Boggs' Hits: 501-1000:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1984 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 501 | S | 09/09 | NYY | Armstrong, Mi. | Fenway
|
| 502 | H | 09/10 | MIL | Tellmann, Tom | Fenway
|
| 503 | S | 09/11 | MIL | Haas, Moose | Fenway
|
| 504 | D | 09/11 | MIL | Haas, Moose | Fenway
|
| 505 | S | 09/12 | MIL | McClure, Bob | Fenway
|
| 506 | S | 09/12 | MIL | McClure, Bob | Fenway
|
| 507 | S | 09/15 | NYY | Montefusco, J. | Yankee
|
| 508 | S | 09/16 | NYY | Armstrong, Mi. | Yankee
|
| 509 | D | 09/17 | TOR | Alexander,
Do. | Exhibition |
| 510 | S | 09/18 | TOR | Leal, Luis
| Exhibition |
| 511 | S | 09/18 | TOR | Leal, Luis
| Exhibition |
| 512 | S | 09/18 | TOR | Leal, Luis
| Exhibition |
| 513 | S | 09/18 | TOR | Clark, Bryan
| Exhibition |
| 514 | S | 09/20 | BAL | Flanagan, Mike
| Memorial |
| 515 | S | 09/21 | BAL | Swaggerty, Bill
| Memorial |
| 516 | S | 09/22 | BAL | Dixon, Ken
| Memorial |
| 517 | S | 09/22 | BAL | Stewart,
Sa. | Memorial |
| 518 | S | 09/23 | BAL | Martinez,
De. | Memorial |
| 519 | S | 09/24 | TOR | Clancy, Jim | Fenway
|
| 520 | S | 09/24 | TOR | Clancy, Jim | Fenway
|
| 521 | S | 09/24 | TOR | Key, Jimmy | Fenway |
| 522 | S | 09/25 | TOR | Stieb, Dave | Fenway
|
| 523 | S | 09/25 | TOR | Lamp, Dennis | Fenway
|
| 524 | S | 09/26 | TOR | Alexander, Do. | Fenway
|
| 525 | S | 09/27 | BAL | Dixon, Ken | Fenway |
| 526 | S | 09/27 | BAL | Dixon, Ken | Fenway |
| 527 | S | 09/28 | BAL | Swaggerty, Bill | Fenway
|
| 528 | S | 09/29 | BAL | Boddicker, Mike | Fenway
|
| 529 | S | 09/29 | BAL | Boddicker, Mike | Fenway
|
| 530 | S | 09/30 | BAL | Pacella, John | Fenway
|
| 531 | S | 09/30 | BAL | Snell, Nate | Fenway
|
| 1985 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 532 | S | 04/08 | NYY | Niekro, Phil | Fenway
|
| 533 | S | 04/10 | NYY | Whitson, Ed | Fenway
|
| 534 | S | 04/10 | NYY | Murray, Dale | Fenway
|
| 535 | S | 04/11 | NYY | Rasmussen, De. | Fenway
|
| 536 | D | 04/13 | CW | Bannister, Floyd | Fenway
|
| 537 | S | 04/14 | CW | Burns, Britt | Fenway
|
| 538 | S | 04/14 | CW | Burns, Britt | Fenway
|
| 539 | S | 04/14 | CW | Burns, Britt | Fenway
|
| 540 | S | 04/15 | CW | Seaver, Tom | Fenway |
| 541 | S | 04/15 | CW | Seaver, Tom | Fenway |
| 542 | S | 04/15 | CW | James, Bob | Fenway |
| 543 | S | 04/18 | KC | Quisenberry,
D. | Royals |
| 544 | S | 04/19 | CW | Burns, Britt | Comiskey
|
| 545 | S | 04/20 | CW | Seaver, Tom | Comiskey
|
| 546 | S | 04/23 | NYY | Righetti, Dave | Yankee
|
| 547 | S | 04/24 | NYY | Guidry, Ron | Yankee
|
| 548 | S | 04/25 | NYY | Niekro, Phil | Yankee
|
| 549 | D | 04/26 | KC | Gubicza, Mark | Fenway
|
| 550 | S | 04/26 | KC | Jones, Mike | Fenway
|
| 551 | S | 04/27 | KC | Jackson, Danny | Fenway
|
| 552 | S | 04/28 | KC | Leibrandt, Ch. | Fenway
|
| 553 | H | 04/28 | KC | Leibrandt, Ch. | Fenway
|
| 554 | D | 04/29 | CAL | Romanick, Ron
| Anaheim |
| 555 | S | 04/30 | CAL | Moore, Donnie
| Anaheim |
| 556 | S | 04/30 | CAL | Cliburn, Stu
| Anaheim |
| 557 | S | 05/01 | SEA | Beattie, Jim
| Kingdome |
| 558 | S | 05/02 | SEA | Moore, Mike
| Kingdome |
| 559 | S | 05/03 | OAK | Warren, Mike | Oakland
|
| 560 | S | 05/03 | OAK | Tellmann, Tom | Oakland
|
| 561 | D | 05/03 | OAK | Tellmann, Tom | Oakland
|
| 562 | D | 05/04 | OAK | Krueger, Bill | Oakland
|
| 563 | S | 05/04 | OAK | Krueger, Bill | Oakland
|
| 564 | S | 05/07 | CAL | Clements, Pat | Fenway
|
| 565 | S | 05/08 | CAL | Slaton, Jim | Fenway
|
| 566 | S | 05/08 | CAL | Lugo, Urbano | Fenway
|
| 567 | S | 05/10 | OAK | Codiroli, Chris | Fenway
|
| 568 | S | 05/11 | OAK | Tellmann, Tom | Fenway
|
| 569 | S | 05/12 | OAK | Howell, Jay | Fenway
|
| 570 | S | 05/14 | SEA | Moore, Mike | Fenway
|
| 571 | S | 05/17 | CLE | Blyleven, Bert
| Cleveland |
| 572 | S | 05/17 | CLE | Blyleven, Bert
| Cleveland |
| 573 | S | 05/17 | CLE | Blyleven, Bert
| Cleveland |
| 574 | S | 05/20 | MIN | Butcher, John
| M'dome |
| 575 | S | 05/20 | MIN | Butcher, John
| M'dome |
| 576 | S | 05/22 | MIN | Viola, Frank
| M'dome |
| 577 | S | 05/23 | TEX | Hooton, Burt
| Arlington |
| 578 | S | 05/23 | TEX | Rozema, Dave
| Arlington |
| 579 | S | 05/27 | MIN | Schrom, Ken | Fenway
|
| 580 | S | 05/27 | MIN | Schrom, Ken | Fenway
|
| 581 | S | 05/27 | MIN | Lysander, Rick | Fenway
|
| 582 | S | 05/27 | MIN | Davis, Ron | Fenway |
| 583 | S | 05/29 | MIN | Viola, Frank | Fenway
|
| 584 | S | 05/29 | MIN | Viola, Frank | Fenway
|
| 585 | D | 05/29 | MIN | Lysander, Rick | Fenway
|
| 586 | S | 05/30 | MIN | Smithson, Mike | Fenway
|
| 587 | T | 05/30 | MIN | Smithson, Mike | Fenway
|
| 588 | D | 05/30 | MIN | Wardle, Curt | Fenway
|
| 589 | D | 06/01 | TEX | Tanana, Frank | Fenway
|
| 590 | D | 06/02 | TEX | Noles, Dickie | Fenway
|
| 591 | D | 06/02 | TEX | Rozema, Dave | Fenway
|
| 592 | S | 06/03 | CLE | Easterly, Jamie | Fenway
|
| 593 | S | 06/04 | CLE | Thompson, Rich | Fenway
|
| 594 | S | 06/08 | BAL | McGregor, Scott
| Memorial |
| 595 | S | 06/09 | BAL | Davis, Storm
| Memorial |
| 596 | S | 06/09 | BAL | Snell, Nate
| Memorial |
| 597 | S | 06/10 | MIL | Higuera, Ted | Fenway
|
| 598 | S | 06/10 | MIL | Higuera, Ted | Fenway
|
| 599 | S | 06/13 | TOR | Leal, Luis | Fenway |
| 600 | H | 06/13 | TOR | Leal, Luis | Fenway |
| 601 | S | 06/13 | TOR | Caudill, Bill | Fenway
|
| 602 | S | 06/14 | TOR | Clancy, Jim | Fenway
|
| 603 | D | 06/14 | TOR | Clancy, Jim | Fenway
|
| 604 | D | 06/15 | TOR | Alexander, Do. | Fenway
|
| 605 | S | 06/16 | TOR | Key, Jimmy | Fenway |
| 606 | S | 06/17 | DET | Hernandez, G. | Tiger
|
| 607 | S | 06/18 | DET | Scherrer, Bill | Tiger
|
| 608 | S | 06/18 | DET | Lopez, Aurelio | Tiger
|
| 609 | S | 06/19 | DET | Terrell, Walt | Tiger
|
| 610 | S | 06/20 | TOR | Alexander,
Do. | Exhibition |
| 611 | D | 06/20 | TOR | Alexander,
Do. | Exhibition |
| 612 | D | 06/21 | TOR | Key, Jimmy
| Exhibition |
| 613 | D | 06/21 | TOR | Key, Jimmy
| Exhibition |
| 614 | S | 06/22 | TOR | Acker, Jim
| Exhibition |
| 615 | S | 06/22 | TOR | Caudill, Bill
| Exhibition |
| 616 | S | 06/24 | DET | Terrell, Walt | Fenway
|
| 617 | D | 06/24 | DET | Terrell, Walt | Fenway
|
| 618 | S | 06/25 | DET | Morris, Jack | Fenway
|
| 619 | S | 06/26 | DET | O'Neal, Randy | Fenway
|
| 620 | S | 06/26 | DET | Hernandez, G. | Fenway
|
| 621 | D | 06/28 | BAL | Dixon, Ken | Fenway |
| 622 | D | 06/29 | BAL | Martinez, De. | Fenway
|
| 623 | D | 06/29 | BAL | Martinez, De. | Fenway
|
| 624 | S | 06/30 | BAL | Boddicker, Mike | Fenway
|
| 625 | S | 06/30 | BAL | Boddicker, Mike | Fenway
|
| 626 | S | 06/30 | BAL | Boddicker, Mike | Fenway
|
| 627 | S | 07/01 | MIL | Vuckovich, Pete
| County |
| 628 | D | 07/02 | MIL | Higuera, Ted
| County |
| 629 | S | 07/02 | MIL | Higuera, Ted
| County |
| 630 | D | 07/03 | MIL | Cocanower,
Ja. | County |
| 631 | S | 07/04 | CAL | Lugo, Urbano
| Anaheim |
| 632 | S | 07/05 | CAL | Romanick, Ron
| Anaheim |
| 633 | S | 07/05 | CAL | Romanick, Ron
| Anaheim |
| 634 | S | 07/06 | CAL | Slaton, Jim
| Anaheim |
| 635 | S | 07/07 | CAL | McCaskill, Kirk
| Anaheim |
| 636 | S | 07/07 | CAL | McCaskill, Kirk
| Anaheim |
| 637 | S | 07/08 | OAK | Howell, Jay | Oakland
|
| 638 | S | 07/09 | OAK | Birtsas, Tim | Oakland
|
| 639 | S | 07/10 | OAK | Krueger, Bill | Oakland
|
| 640 | D | 07/11 | SEA | Swift, Bill
| Kingdome |
| 641 | S | 07/11 | SEA | Swift, Bill
| Kingdome |
| 642 | S | 07/11 | SEA | Swift, Bill
| Kingdome |
| 643 | S | 07/12 | SEA | Moore, Mike
| Kingdome |
| 644 | S | 07/12 | SEA | Vande Berg, Ed
| Kingdome |
| 645 | S | 07/13 | SEA | Vande Berg, Ed
| Kingdome |
| 646 | S | 07/14 | SEA | Wills, Frank
| Kingdome |
| 647 | S | 07/14 | SEA | Wills, Frank
| Kingdome |
| 648 | H | 07/14 | SEA | Long, Bob | Kingdome |
| 649 | S | 07/18 | CAL | Sanchez, Luis | Fenway
|
| 650 | S | 07/19 | CAL | Moore, Donnie | Fenway
|
| 651 | D | 07/20 | CAL | Witt, Mike | Fenway |
| 652 | D | 07/21 | CAL | Sanchez, Luis | Fenway
|
| 653 | D | 07/22 | OAK | Codiroli, Chris | Fenway
|
| 654 | S | 07/22 | OAK | Codiroli, Chris | Fenway
|
| 655 | D | 07/22 | OAK | Codiroli, Chris | Fenway
|
| 656 | S | 07/23 | OAK | McCatty, Steve | Fenway
|
| 657 | S | 07/24 | OAK | Sutton, Don | Fenway
|
| 658 | S | 07/24 | OAK | Sutton, Don | Fenway
|
| 659 | S | 07/24 | OAK | Howell, Jay | Fenway
|
| 660 | S | 07/25 | SEA | Swift, Bill | Fenway
|
| 661 | S | 07/28 | SEA | Moore, Mike | Fenway
|
| 662 | S | 07/28 | SEA | Moore, Mike | Fenway
|
| 663 | S | 07/30 | CW | Seaver, Tom | Fenway |
| 664 | H | 07/30 | CW | Seaver, Tom | Fenway |
| 665 | D | 07/30 | CW | Agosto, Juan | Fenway
|
| 666 | S | 07/31 | CW | Bannister, Floyd | Fenway
|
| 667 | D | 08/01 | CW | Spillner, Dan | Fenway
|
| 668 | S | 08/01 | CW | James, Bob | Fenway |
| 669 | S | 08/02 | KC | Black, Bud | Royals |
| 670 | S | 08/02 | KC | Jones, Mike | Royals |
| 671 | S | 08/03 | KC | Gubicza, Mark
| Royals |
| 672 | D | 08/03 | KC | Gubicza, Mark
| Royals |
| 673 | S | 08/04 | KC | Leibrandt, Ch.
| Royals |
| 674 | D | 08/04 | KC | Leibrandt, Ch.
| Royals |
| 675 | S | 08/04 | KC | Leibrandt, Ch.
| Royals |
| 676 | S | 08/04 | KC | LaCoss, Mike
| Royals |
| 677 | S | 08/08 | CW | Nelson, Gene | Comiskey
|
| 678 | H | 08/08 | CW | Nelson, Gene | Comiskey
|
| 679 | S | 08/08 | CW | Agosto, Juan | Comiskey
|
| 680 | S | 08/09 | NYY | Whitson, Ed | Fenway
|
| 681 | D | 08/09 | NYY | Whitson, Ed | Fenway
|
| 682 | S | 08/10 | NYY | Cowley, Joe | Fenway
|
| 683 | S | 08/11 | NYY | Guidry, Ron | Fenway
|
| 684 | S | 08/11 | NYY | Guidry, Ron | Fenway
|
| 685 | S | 08/12 | KC | Gubicza, Mark | Fenway
|
| 686 | S | 08/12 | KC | Gubicza, Mark | Fenway
|
| 687 | D | 08/13 | KC | Saberhagen, Br. | Fenway
|
| 688 | H | 08/13 | KC | Saberhagen, Br. | Fenway
|
| 689 | S | 08/14 | KC | Black, Bud | Fenway |
| 690 | S | 08/14 | KC | Beckwith, Joe | Fenway
|
| 691 | S | 08/14 | KC | Beckwith, Joe | Fenway
|
| 692 | S | 08/14 | KC | Jones, Mike | Fenway
|
| 693 | S | 08/17 | NYY | Guidry, Ron | Yankee
|
| 694 | S | 08/18 | NYY | Shirley, Bob | Yankee
|
| 695 | S | 08/19 | NYY | Bystrom, Marty | Yankee
|
| 696 | S | 08/19 | NYY | Bystrom, Marty | Yankee
|
| 697 | S | 08/20 | TEX | Hough, Charlie | Fenway
|
| 698 | H | 08/21 | TEX | Russell, Jeff | Fenway
|
| 699 | S | 08/21 | TEX | Russell, Jeff | Fenway
|
| 700 | S | 08/22 | TEX | Noles, Dickie | Fenway
|
| 701 | S | 08/22 | TEX | Noles, Dickie | Fenway
|
| 702 | S | 08/23 | MIN | Viola, Frank | Fenway
|
| 703 | S | 08/23 | MIN | Viola, Frank | Fenway
|
| 704 | S | 08/24 | MIN | Smithson, Mike | Fenway
|
| 705 | S | 08/26 | CW | Davis, Joel | Comiskey
|
| 706 | S | 08/27 | CLE | Wardle, Curt
| Cleveland |
| 707 | S | 08/29 | CLE | Romero, Ramon
| Cleveland |
| 708 | S | 08/30 | MIN | Butcher, John
| M'dome |
| 709 | S | 08/30 | MIN | Butcher, John
| M'dome |
| 710 | S | 08/30 | MIN | Howe, Steve | M'dome |
| 711 | S | 08/30 | MIN | Eufemia, Frank
| M'dome |
| 712 | S | 08/31 | MIN | Blyleven, Bert
| M'dome |
| 713 | D | 08/31 | MIN | Portugal, Mark
| M'dome |
| 714 | S | 08/31 | MIN | Portugal, Mark
| M'dome |
| 715 | D | 08/31 | MIN | Filson, Pete
| M'dome |
| 716 | S | 09/01 | MIN | Viola, Frank
| M'dome |
| 717 | T | 09/01 | MIN | Eufemia, Frank
| M'dome |
| 718 | D | 09/01 | MIN | Howe, Steve | M'dome |
| 719 | S | 09/02 | TEX | Stewart, Dave
| Arlington |
| 720 | S | 09/02 | TEX | Welsh, Chris
| Arlington |
| 721 | S | 09/02 | TEX | Noles, Dickie
| Arlington |
| 722 | S | 09/03 | TEX | Hough, Charlie
| Arlington |
| 723 | H | 09/05 | CLE | Heaton, Neal | Fenway
|
| 724 | S | 09/05 | CLE | Easterly, Jamie | Fenway
|
| 725 | D | 09/05 | CLE | Easterly, Jamie | Fenway
|
| 726 | T | 09/07 | CLE | Wardle, Curt | Fenway
|
| 727 | S | 09/07 | CLE | Wardle, Curt | Fenway
|
| 728 | S | 09/08 | CLE | Heaton, Neal | Fenway
|
| 729 | S | 09/08 | | |