Boggs' Hits: 1001-1500:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1987 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 1001 | H | 05/01 | CAL | Lugo, Urbano
| Anaheim |
| 1002 | H | 05/01 | CAL | Lucas, Gary
| Anaheim |
| 1003 | S | 05/02 | CAL | Witt, Mike
| Anaheim |
| 1004 | S | 05/03 | CAL | Candelaria,
Jo. | Anaheim |
| 1005 | D | 05/05 | OAK | Stewart, Dave | Fenway
|
| 1006 | S | 05/05 | OAK | Rijo, Jose | Fenway
|
| 1007 | S | 05/06 | OAK | Eckersley, De. | Fenway
|
| 1008 | S | 05/06 | OAK | Eckersley, De. | Fenway
|
| 1009 | S | 05/06 | OAK | Ontiveros, St. | Fenway
|
| 1010 | D | 05/09 | CAL | Fraser, Willie | Fenway
|
| 1011 | D | 05/10 | CAL | Sutton, Don | Fenway
|
| 1012 | S | 05/10 | CAL | Sutton, Don | Fenway
|
| 1013 | S | 05/10 | CAL | Finley, Chuck | Fenway
|
| 1014 | D | 05/11 | SEA | Bankhead, Sc. | Fenway
|
| 1015 | S | 05/11 | SEA | Bankhead, Sc. | Fenway
|
| 1016 | S | 05/12 | SEA | Reed, Jerry | Fenway
|
| 1017 | S | 05/13 | SEA | Langston, Mark | Fenway
|
| 1018 | S | 05/13 | SEA | Langston, Mark | Fenway
|
| 1019 | H | 05/15 | MIN | Berenguer, Juan
| M'dome |
| 1020 | H | 05/16 | MIN | Blyleven, Bert
| M'dome |
| 1021 | S | 05/17 | MIN | Viola, Frank
| M'dome |
| 1022 | S | 05/18 | KC | Gubicza, Mark
| Royals |
| 1023 | H | 05/18 | KC | Gubicza, Mark
| Royals |
| 1024 | D | 05/18 | KC | Gubicza, Mark
| Royals |
| 1025 | S | 05/20 | KC | Jackson, Danny
| Royals |
| 1026 | S | 05/20 | KC | Jackson, Danny
| Royals |
| 1027 | S | 05/20 | KC | Jackson, Danny
| Royals |
| 1028 | D | 05/20 | KC | Farr, Steve
| Royals |
| 1029 | H | 05/22 | CW | Dotson, Rich | Fenway
|
| 1030 | S | 05/25 | CLE | Candiotti, Tom | Fenway
|
| 1031 | S | 05/25 | CLE | Huismann, Ma. | Fenway
|
| 1032 | D | 05/26 | CLE | Swindell, Greg | Fenway
|
| 1033 | D | 05/26 | CLE | Swindell, Greg | Fenway
|
| 1034 | S | 05/26 | CLE | Swindell, Greg | Fenway
|
| 1035 | S | 05/28 | CLE | Carlton, Steve | Fenway
|
| 1036 | H | 05/29 | CW | Bannister, Floyd | Comiskey
|
| 1037 | S | 05/30 | CW | DeLeon, Jose | Comiskey
|
| 1038 | S | 05/31 | CW | McKeon, Joel | Comiskey
|
| 1039 | S | 06/01 | MIN | Viola, Frank | Fenway
|
| 1040 | S | 06/01 | MIN | Atherton, Keith | Fenway
|
| 1041 | D | 06/02 | MIN | Berenguer, Juan | Fenway
|
| 1042 | S | 06/02 | MIN | Reardon, Jeff | Fenway
|
| 1043 | S | 06/03 | MIN | Straker, Les | Fenway
|
| 1044 | S | 06/03 | MIN | Klink, Joe | Fenway
|
| 1045 | S | 06/04 | DET | Terrell, Walt | Fenway
|
| 1046 | S | 06/04 | DET | Terrell, Walt | Fenway
|
| 1047 | T | 06/04 | DET | Terrell, Walt | Fenway
|
| 1048 | S | 06/05 | DET | Robinson, Je.M. | Fenway
|
| 1049 | H | 06/06 | DET | Tanana, Frank | Fenway
|
| 1050 | D | 06/07 | DET | Petry, Dan | Fenway
|
| 1051 | D | 06/09 | BAL | Niedenfuer,
T. | Memorial |
| 1052 | S | 06/10 | BAL | Arnold, Tony
| Memorial |
| 1053 | D | 06/10 | BAL | Arnold, Tony
| Memorial |
| 1054 | D | 06/10 | BAL | Dixon, Ken
| Memorial |
| 1055 | T | 06/12 | DET | Tanana, Frank | Tiger
|
| 1056 | S | 06/13 | DET | Petry, Dan | Tiger |
| 1057 | T | 06/14 | DET | Morris, Jack | Tiger
|
| 1058 | S | 06/16 | CLE | Schrom, Ken
| Cleveland |
| 1059 | S | 06/16 | CLE | Schrom, Ken
| Cleveland |
| 1060 | S | 06/16 | CLE | Huismann,
Ma. | Cleveland |
| 1061 | S | 06/16 | CLE | Vande Berg, Ed
| Cleveland |
| 1062 | S | 06/17 | CLE | Candiotti, Tom
| Cleveland |
| 1063 | S | 06/18 | CLE | Yett, Rich
| Cleveland |
| 1064 | D | 06/18 | CLE | Yett, Rich
| Cleveland |
| 1065 | S | 06/18 | CLE | Bailes, Scott
| Cleveland |
| 1066 | S | 06/19 | NYY | Guidry, Ron | Fenway
|
| 1067 | S | 06/19 | NYY | Guidry, Ron | Fenway
|
| 1068 | S | 06/19 | NYY | Righetti, Dave | Fenway
|
| 1069 | S | 06/20 | NYY | John, Tommy | Fenway
|
| 1070 | D | 06/20 | NYY | John, Tommy | Fenway
|
| 1071 | D | 06/21 | NYY | Tewksbury, Bob | Fenway
|
| 1072 | S | 06/21 | NYY | Tewksbury, Bob | Fenway
|
| 1073 | S | 06/21 | NYY | Tewksbury, Bob | Fenway
|
| 1074 | S | 06/22 | MIL | Johnson, J.H. | Fenway
|
| 1075 | S | 06/22 | MIL | Aldrich, Jay | Fenway
|
| 1076 | S | 06/23 | MIL | Nieves, Juan | Fenway
|
| 1077 | S | 06/24 | MIL | Higuera, Ted | Fenway
|
| 1078 | H | 06/24 | MIL | Higuera, Ted | Fenway
|
| 1079 | S | 06/27 | NYY | Tewksbury, Bob | Yankee
|
| 1080 | S | 06/28 | NYY | Rhoden, Rick | Yankee
|
| 1081 | S | 06/28 | NYY | Bordi, Rich | Yankee
|
| 1082 | S | 06/29 | BAL | Schmidt, Dave | Fenway
|
| 1083 | T | 06/29 | BAL | Arnold, Tony | Fenway
|
| 1084 | H | 06/29 | BAL | McGregor, Scott | Fenway
|
| 1085 | S | 06/30 | BAL | Williamson, M. | Fenway
|
| 1086 | S | 06/30 | BAL | Williamson, M. | Fenway
|
| 1087 | H | 06/30 | BAL | Schmidt, Dave | Fenway
|
| 1088 | S | 07/03 | OAK | Ontiveros, St. | Oakland
|
| 1089 | S | 07/03 | OAK | Ontiveros, St. | Oakland
|
| 1090 | S | 07/04 | OAK | Rijo, Jose | Oakland
|
| 1091 | D | 07/04 | OAK | Rijo, Jose | Oakland
|
| 1092 | S | 07/05 | OAK | Stewart, Dave | Oakland
|
| 1093 | S | 07/06 | CAL | Reuss, Jerry
| Anaheim |
| 1094 | S | 07/06 | CAL | Minton, Greg
| Anaheim |
| 1095 | H | 07/07 | CAL | Witt, Mike
| Anaheim |
| 1096 | S | 07/07 | CAL | Witt, Mike
| Anaheim |
| 1097 | H | 07/08 | CAL | Fraser, Willie
| Anaheim |
| 1098 | S | 07/08 | CAL | Moore, Donnie
| Anaheim |
| 1099 | D | 07/09 | SEA | Thomas, Roy
| Kingdome |
| 1100 | S | 07/09 | SEA | Thomas, Roy
| Kingdome |
| 1101 | H | 07/10 | SEA | Langston, Mark
| Kingdome |
| 1102 | D | 07/11 | SEA | Morgan, Mike
| Kingdome |
| 1103 | H | 07/11 | SEA | Clarke, Stan
| Kingdome |
| 1104 | D | 07/16 | OAK | Stewart, Dave | Fenway
|
| 1105 | D | 07/16 | OAK | Eckersley, De | Fenway
|
| 1106 | D | 07/17 | OAK | Andujar, Jo. | Fenway
|
| 1107 | D | 07/20 | CAL | Fraser, Willie | Fenway
|
| 1108 | T | 07/20 | CAL | Lucas, Gary | Fenway
|
| 1109 | D | 07/21 | CAL | McCaskill, Kirk | Fenway
|
| 1110 | S | 07/21 | CAL | McCaskill, Kirk | Fenway
|
| 1111 | S | 07/24 | SEA | Guetterman, L. | Fenway
|
| 1112 | D | 07/24 | SEA | Guetterman, L. | Fenway
|
| 1113 | S | 07/25 | SEA | Bankhead, Sc. | Fenway
|
| 1114 | S | 07/26 | SEA | Moore, Mike | Fenway
|
| 1115 | S | 07/26 | SEA | Moore, Mike | Fenway
|
| 1116 | H | 07/26 | SEA | Shields, Steve | Fenway
|
| 1117 | S | 07/26 | SEA | Nunez, Edwin | Fenway
|
| 1118 | D | 07/27 | TOR | Clancy, Jim
| Exhibition |
| 1119 | D | 07/27 | TOR | Lavelle, Gary
| Exhibition |
| 1120 | S | 07/28 | TOR | Stieb, Dave
| Exhibition |
| 1121 | T | 07/29 | TOR | Nunez, Jose
| Exhibition |
| 1122 | S | 07/31 | KC | Saberhagen,
Br. | Royals |
| 1123 | S | 07/31 | KC | Saberhagen,
Br. | Royals |
| 1124 | S | 08/01 | KC | Leibrandt, Ch.
| Royals |
| 1125 | S | 08/02 | KC | Gubicza, Mark
| Royals |
| 1126 | S | 08/03 | TEX | Loynd, Mike
| Arlington |
| 1127 | H | 08/05 | TEX | Hough, Charlie
| Arlington |
| 1128 | S | 08/10 | TOR | Clancy, Jim | Fenway
|
| 1129 | S | 08/10 | TOR | Clancy, Jim | Fenway
|
| 1130 | D | 08/10 | TOR | Clancy, Jim | Fenway
|
| 1131 | S | 08/11 | TOR | Key, Jimmy | Fenway
|
| 1132 | S | 08/11 | TOR | Key, Jimmy | Fenway
|
| 1133 | S | 08/12 | TOR | Stieb, Dave | Fenway
|
| 1134 | D | 08/14 | TEX | Howe, Steve | Fenway
|
| 1135 | H | 08/14 | TEX | Hough, Charlie | Fenway
|
| 1136 | S | 08/15 | TEX | Guzman, Jose | Fenway
|
| 1137 | S | 08/16 | TEX | Harris, Greg A. | Fenway
|
| 1138 | S | 08/16 | TEX | Harris, Greg A. | Fenway
|
| 1139 | D | 08/16 | TEX | Williams, Mitch | Fenway
|
| 1140 | S | 08/16 | TEX | Loynd, Mike | Fenway
|
| 1141 | S | 08/18 | CW | Bannister, Floyd | Comiskey
|
| 1142 | S | 08/21 | MIN | Schatzeder, D. | Fenway
|
| 1143 | S | 08/21 | MIN | Atherton, Keith | Fenway
|
| 1144 | H | 08/22 | MIN | Straker, Les | Fenway
|
| 1145 | S | 08/23 | MIN | Carlton, Steve | Fenway
|
| 1146 | S | 08/24 | CW | DeLeon, Jose | Fenway
|
| 1147 | S | 08/24 | CW | DeLeon, Jose | Fenway
|
| 1148 | S | 08/24 | CW | Winn, Jim | Fenway |
| 1149 | S | 08/26 | CW | Long, Bill | Fenway |
| 1150 | S | 08/26 | CW | Long, Bill | Fenway |
| 1151 | D | 08/26 | CW | Long, Bill | Fenway |
| 1152 | S | 08/29 | CLE | Candiotti, Tom
| Cleveland |
| 1153 | S | 08/29 | CLE | Candiotti, Tom
| Cleveland |
| 1154 | S | 08/30 | CLE | Bailes, Scott
| Cleveland |
| 1155 | S | 08/30 | CLE | Jones, Doug
| Cleveland |
| 1156 | H | 09/01 | MIN | Niekro, Joe
| M'dome |
| 1157 | S | 09/01 | MIN | Niekro, Joe
| M'dome |
| 1158 | D | 09/01 | MIN | Schatzeder,
D. | M'dome |
| 1159 | S | 09/04 | CLE | Bailes, Scott | Fenway
|
| 1160 | S | 09/05 | CLE | Farrell, John | Fenway
|
| 1161 | S | 09/05 | CLE | Farrell, John | Fenway
|
| 1162 | S | 09/06 | CLE | Akerfelds, Da. | Fenway
|
| 1163 | H | 09/07 | NYY | Rhoden, Rick | Fenway
|
| 1164 | S | 09/08 | NYY | Gullickson, Bill | Fenway
|
| 1165 | D | 09/09 | NYY | Hudson, Ch. | Fenway
|
| 1166 | S | 09/09 | NYY | Hudson, Ch. | Fenway
|
| 1167 | S | 09/09 | NYY | Stoddard, Tim | Fenway
|
| 1168 | D | 09/10 | BAL | Mesa, Jose | Fenway
|
| 1169 | D | 09/10 | BAL | Mesa, Jose | Fenway
|
| 1170 | S | 09/10 | BAL | Williamson, M. | Fenway
|
| 1171 | S | 09/11 | BAL | Habyan, John | Fenway
|
| 1172 | D | 09/12 | BAL | Ballard, Jeff | Fenway
|
| 1173 | S | 09/12 | BAL | Niedenfuer, T. | Fenway
|
| 1174 | S | 09/20 | BAL | Mesa, Jose
| Memorial |
| 1175 | D | 09/21 | DET | Thurmond, Mark | Fenway
|
| 1176 | S | 09/21 | DET | King, Eric | Fenway
|
| 1177 | D | 09/22 | DET | Terrell, Walt | Fenway
|
| 1178 | H | 09/22 | DET | Terrell, Walt | Fenway
|
| 1988 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 1179 | D | 04/04 | DET | Morris, Jack | Fenway
|
| 1180 | D | 04/04 | DET | Morris, Jack | Fenway
|
| 1181 | S | 04/06 | DET | Alexander, Do. | Fenway
|
| 1182 | S | 04/06 | DET | Alexander, Do. | Fenway
|
| 1183 | D | 04/06 | DET | Alexander, Do. | Fenway
|
| 1184 | S | 04/07 | DET | Tanana, Frank | Fenway
|
| 1185 | S | 04/08 | TEX | Jeffcoat, Mike
| Arlington |
| 1186 | S | 04/08 | TEX | Jeffcoat, Mike
| Arlington |
| 1187 | D | 04/08 | TEX | Jeffcoat, Mike
| Arlington |
| 1188 | S | 04/09 | TEX | Hough, Charlie
| Arlington |
| 1189 | S | 04/09 | TEX | Hough, Charlie
| Arlington |
| 1190 | D | 04/12 | MIL | Bosio, Chris | Fenway
|
| 1191 | S | 04/13 | MIL | Plesac, Dan | Fenway
|
| 1192 | S | 04/14 | MIL | Wegman, Bill | Fenway
|
| 1193 | S | 04/17 | TEX | Jeffcoat, Mike | Fenway
|
| 1194 | D | 04/17 | TEX | Vaughn, De. | Fenway
|
| 1195 | S | 04/19 | DET | Morris, Jack | Tiger
|
| 1196 | S | 04/21 | DET | Gibson, Paul | Tiger
|
| 1197 | S | 04/28 | CW | LaPoint, Dave | Comiskey
|
| 1198 | S | 04/29 | MIN | Niekro, Joe | Fenway
|
| 1199 | S | 04/29 | MIN | Niekro, Joe | Fenway
|
| 1200 | S | 04/29 | MIN | Niekro, Joe | Fenway
|
| 1201 | S | 04/30 | MIN | Lea, Charlie | Fenway
|
| 1202 | D | 05/02 | KC | Bannister, Floyd | Fenway
|
| 1203 | S | 05/02 | KC | Farr, Steve | Fenway
|
| 1204 | S | 05/03 | KC | Saberhagen, Br. | Fenway
|
| 1205 | S | 05/03 | KC | Saberhagen, Br. | Fenway
|
| 1206 | S | 05/03 | KC | Saberhagen, Br. | Fenway
|
| 1207 | D | 05/04 | CW | McDowell, Jack | Fenway
|
| 1208 | D | 05/04 | CW | Long, Bill | Fenway |
| 1209 | D | 05/05 | CW | Horton, Ricky | Fenway
|
| 1210 | S | 05/06 | MIN | Viola, Frank
| M'dome |
| 1211 | S | 05/08 | MIN | Anderson, Allan
| M'dome |
| 1212 | S | 05/08 | MIN | Anderson, Allan
| M'dome |
| 1213 | T | 05/08 | MIN | Mason, Mike
| M'dome |
| 1214 | S | 05/13 | SEA | Campbell, Mike | Fenway
|
| 1215 | S | 05/13 | SEA | Campbell, Mike | Fenway
|
| 1216 | S | 05/13 | SEA | Reed, Jerry | Fenway
|
| 1217 | S | 05/13 | SEA | Reed, Jerry | Fenway
|
| 1218 | S | 05/17 | OAK | Ontiveros, St. | Fenway
|
| 1219 | S | 05/17 | OAK | Ontiveros, St. | Fenway
|
| 1220 | S | 05/17 | OAK | Honeycutt, Rick | Fenway
|
| 1221 | S | 05/21 | CAL | Krawczyk, Ray | Fenway
|
| 1222 | S | 05/21 | CAL | Cliburn, Stu | Fenway
|
| 1223 | S | 05/22 | CAL | Fraser, Willie | Fenway
|
| 1224 | S | 05/22 | CAL | Minton, Greg | Fenway
|
| 1225 | H | 05/22 | CAL | Buice, DeWayne | Fenway
|
| 1226 | S | 05/23 | SEA | Swift, Bill
| Kingdome |
| 1227 | D | 05/23 | SEA | Swift, Bill
| Kingdome |
| 1228 | S | 05/24 | SEA | | |