Boggs' Hits: 1501-2000:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1989 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 1501 | D | 07/22 | CW | Dotson, Rich | Fenway
|
| 1502 | S | 07/22 | CW | Dotson, Rich | Fenway
|
| 1503 | S | 07/23 | CW | Rosenberg, St. | Fenway
|
| 1504 | D | 07/23 | CW | Rosenberg, St. | Fenway
|
| 1505 | D | 07/25 | KC | Leibrandt, Ch. | Fenway
|
| 1506 | D | 07/25 | KC | Aquino, Luis | Fenway
|
| 1507 | T | 07/25 | KC | Crawford, Steve | Fenway
|
| 1508 | D | 07/25 | KC | Crawford, Steve | Fenway
|
| 1509 | D | 07/26 | KC | Saberhagen, Br. | Fenway
|
| 1510 | S | 07/27 | KC | Gordon, Tom | Fenway
|
| 1511 | S | 07/28 | CLE | Nichols, Rod | Cleveland
|
| 1512 | S | 07/28 | CLE | Nichols, Rod | Cleveland
|
| 1513 | S | 07/29 | CLE | Black, Bud | Cleveland
|
| 1514 | S | 07/30 | CLE | Farrell, John | Cleveland
|
| 1515 | S | 07/30 | CLE | Farrell, John | Cleveland
|
| 1516 | D | 07/31 | BAL | Milacki, Bob | Fenway
|
| 1517 | D | 07/31 | BAL | Thurmond, Mark | Fenway
|
| 1518 | D | 08/01 | BAL | Harnisch, Pete | Fenway
|
| 1519 | D | 08/01 | BAL | Harnisch, Pete | Fenway
|
| 1520 | D | 08/01 | BAL | Johnson, Dave | Fenway
|
| 1521 | S | 08/02 | BAL | Ballard, Jeff | Fenway
|
| 1522 | S | 08/02 | BAL | Ballard, Jeff | Fenway
|
| 1523 | S | 08/02 | BAL | Holton, Brian | Fenway
|
| 1524 | S | 08/02 | BAL | Williamson, Ma. | Fenway
|
| 1525 | D | 08/03 | CLE | Nichols, Rod | Fenway
|
| 1526 | S | 08/03 | CLE | Nichols, Rod | Fenway
|
| 1527 | H | 08/05 | CLE | Farrell, John | Fenway
|
| 1528 | S | 08/05 | CLE | Atherton, Keith | Fenway
|
| 1529 | S | 08/06 | CLE | Wojna, Ed | Fenway |
| 1530 | S | 08/06 | CLE | Yett, Rich | Fenway
|
| 1531 | S | 08/07 | KC | Gubicza, Mark | Royals
|
| 1532 | S | 08/07 | KC | Gubicza, Mark | Royals
|
| 1533 | S | 08/08 | KC | Gordon, Tom | Royals
|
| 1534 | S | 08/09 | KC | Aquino, Luis | Royals
|
| 1535 | S | 08/09 | KC | Aquino, Luis | Royals
|
| 1536 | S | 08/11 | BAL | Harnisch, Pete | Memorial
|
| 1537 | S | 08/12 | BAL | Ballard, Jeff | Memorial
|
| 1538 | S | 08/12 | BAL | Thurmond, Mark | Memorial
|
| 1539 | S | 08/14 | TOR | Gozzo, Mauro | Fenway
|
| 1540 | D | 08/14 | TOR | Gozzo, Mauro | Fenway
|
| 1541 | S | 08/14 | TOR | Gozzo, Mauro | Fenway
|
| 1542 | D | 08/15 | TOR | Stieb, Dave | Fenway
|
| 1543 | S | 08/15 | TOR | Stieb, Dave | Fenway
|
| 1544 | S | 08/16 | TOR | Stottlemyre, T. | Fenway
|
| 1545 | D | 08/16 | TOR | Stottlemyre, T. | Fenway
|
| 1546 | S | 08/16 | TOR | Henke, Tom | Fenway
|
| 1547 | S | 08/18 | MIL | Filer, Tom | County
|
| 1548 | S | 08/19 | MIL | Peterek, Jeff | County
|
| 1549 | D | 08/19 | MIL | Peterek, Jeff | County
|
| 1550 | S | 08/19 | MIL | Knudson, Mark | County
|
| 1551 | S | 08/20 | MIL | Navarro, Jaime | County
|
| 1552 | S | 08/21 | NYY | McCullers, La. | Yankee
|
| 1553 | S | 08/25 | DET | Searcy, Steve | Fenway
|
| 1554 | S | 08/25 | DET | Williams, Frank | Fenway
|
| 1555 | S | 08/26 | DET | Tanana, Frank | Fenway
|
| 1556 | S | 08/27 | DET | DuBois, Brian | Fenway
|
| 1557 | S | 08/28 | DET | Robinson, J.M. | Fenway
|
| 1558 | S | 08/28 | DET | Robinson, J.M. | Fenway
|
| 1559 | S | 08/28 | DET | Henneman, Mi. | Fenway
|
| 1560 | D | 08/29 | CAL | Blyleven, Bert | Fenway
|
| 1561 | D | 08/29 | CAL | Monteleone, Ri. | Fenway
|
| 1562 | S | 08/29 | CAL | Monteleone, Ri. | Fenway
|
| 1563 | S | 08/29 | CAL | Petry, Dan | Fenway
|
| 1564 | S | 08/29 | CAL | Petry, Dan | Fenway
|
| 1565 | S | 08/29 | CAL | Fraser, Willie | Fenway
|
| 1566 | S | 08/31 | CAL | McCaskill, Kirk | Fenway
|
| 1567 | D | 09/01 | SEA | Bankhead, Sc. | Fenway
|
| 1568 | D | 09/01 | SEA | Bankhead, Sc. | Fenway
|
| 1569 | S | 09/02 | SEA | Dunne, Mike | Fenway
|
| 1570 | D | 09/03 | SEA | Hanson, Erik | Fenway
|
| 1571 | D | 09/04 | OAK | Moore, Mike | Oakland
|
| 1572 | S | 09/04 | OAK | Young, Matt | Oakland
|
| 1573 | S | 09/06 | OAK | Honeycutt, Rick | Oakland
|
| 1574 | D | 09/06 | OAK | Eckersley, De. | Oakland
|
| 1575 | S | 09/09 | CAL | Abbott, Jim | Anaheim
|
| 1576 | S | 09/09 | CAL | Abbott, Jim | Anaheim
|
| 1577 | S | 09/10 | CAL | McCaskill, Kirk | Anaheim
|
| 1578 | S | 09/11 | SEA | Holman, Brian
| Kingdome |
| 1579 | S | 09/13 | SEA | Zavaras, Clint
| Kingdome |
| 1580 | S | 09/19 | TOR | Flanagan, Mike
| SkyDome |
| 1581 | S | 09/20 | TOR | Key, Jimmy
| SkyDome |
| 1582 | S | 09/20 | TOR | Key, Jimmy
| SkyDome |
| 1583 | D | 09/22 | DET | Alexander, Do. | Tiger
|
| 1584 | S | 09/22 | DET | Henneman, Mi. | Tiger
|
| 1585 | S | 09/23 | DET | Ritz, Kevin | Tiger
|
| 1586 | S | 09/23 | DET | Ritz, Kevin | Tiger
|
| 1587 | S | 09/23 | DET | Searcy, Steve | Tiger
|
| 1588 | S | 09/24 | DET | Morris, Jack | Tiger
|
| 1589 | S | 09/24 | DET | Morris, Jack | Tiger
|
| 1590 | S | 09/25 | NYY | Mmahat, Kevin | Fenway
|
| 1591 | S | 09/25 | NYY | Mmahat, Kevin | Fenway
|
| 1592 | D | 09/25 | NYY | er, Clay | Fenway |
| 1593 | S | 09/25 | NYY | er, Clay | Fenway |
| 1594 | S | 09/26 | NYY | Hawkins, Andy | Fenway
|
| 1595 | S | 09/26 | NYY | Jones, Jimmy | Fenway
|
| 1596 | S | 09/28 | MIL | Krueger, Bill | Fenway
|
| 1597 | D | 09/29 | MIL | Filer, Tom | Fenway
|
| 1990 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 1598 | S | 04/09 | DET | Morris, Jack | Fenway
|
| 1599 | S | 04/09 | DET | Morris, Jack | Fenway
|
| 1600 | D | 04/09 | DET | Morris, Jack | Fenway
|
| 1601 | S | 04/11 | DET | Gleaton, J.Don | Fenway
|
| 1602 | S | 04/12 | DET | Tanana, Frank | Tiger
|
| 1603 | S | 04/12 | DET | Henneman, Mi. | Tiger
|
| 1604 | S | 04/13 | MIL | Navarro, Jaime | Fenway
|
| 1605 | S | 04/13 | MIL | Navarro, Jaime | Fenway
|
| 1606 | S | 04/14 | MIL | Bosio, Chris | Fenway
|
| 1607 | S | 04/14 | MIL | Fossas, Tony | Fenway
|
| 1608 | S | 04/16 | MIL | Filer, Tom | Fenway
|
| 1609 | S | 04/18 | CW | McDowell, Jack | Comiskey
|
| 1610 | D | 04/24 | CAL | Langston, Mark | Fenway
|
| 1611 | S | 04/25 | CAL | McCaskill, Kirk | Fenway
|
| 1612 | S | 04/25 | CAL | Witt, Mike | Fenway
|
| 1613 | D | 04/26 | CAL | Abbott, Jim | Fenway
|
| 1614 | S | 04/26 | CAL | Abbott, Jim | Fenway
|
| 1615 | D | 04/27 | OAK | Sanderson, Sc. | Fenway
|
| 1616 | S | 04/28 | OAK | Young, Curt | Fenway
|
| 1617 | H | 04/28 | OAK | Young, Curt | Fenway
|
| 1618 | D | 04/28 | OAK | Young, Curt | Fenway
|
| 1619 | S | 04/29 | OAK | Stewart, Dave | Fenway
|
| 1620 | D | 04/30 | SEA | Holman, Brian | Fenway
|
| 1621 | S | 04/30 | SEA | Holman, Brian | Fenway
|
| 1622 | D | 05/01 | SEA | Clark, Bryan | Fenway
|
| 1623 | D | 05/02 | SEA | Hanson, Erik | Fenway
|
| 1624 | D | 05/06 | OAK | Young, Curt | Oakland
|
| 1625 | S | 05/07 | SEA | Hanson, Erik
| Kingdome |
| 1626 | S | 05/07 | SEA | Hanson, Erik
| Kingdome |
| 1627 | S | 05/11 | CAL | Eichhorn, Mark | Anaheim
|
| 1628 | S | 05/12 | CAL | Blyleven, Bert | Anaheim
|
| 1629 | T | 05/12 | CAL | Harvey, Bryan | Anaheim
|
| 1630 | S | 05/13 | CAL | Harvey, Bryan | Anaheim
|
| 1631 | D | 05/14 | KC | Davis, Storm | Royals
|
| 1632 | S | 05/16 | KC | Gordon, Tom | Royals
|
| 1633 | S | 05/19 | MIN | Anderson, Allan | Fenway
|
| 1634 | S | 05/20 | MIN | Smith, Roy | Fenway
|
| 1635 | S | 05/20 | MIN | Smith, Roy | Fenway
|
| 1636 | S | 05/21 | TEX | Jeffcoat, Mike | Fenway
|
| 1637 | S | 05/22 | TEX | Rogers, Kenny | Fenway
|
| 1638 | D | 05/22 | TEX | Russell, Jeff | Fenway
|
| 1639 | S | 05/23 | KC | Saberhagen, Br. | Fenway
|
| 1640 | S | 05/24 | KC | Gubicza, Mark | Fenway
|
| 1641 | S | 05/24 | KC | Gubicza, Mark | Fenway
|
| 1642 | D | 05/27 | MIN | Tapani, Kevin
| M'dome |
| 1643 | S | 05/29 | TEX | Hough, Charlie | Arlington
|
| 1644 | H | 05/30 | TEX | Brown, Kevin | Arlington
|
| 1645 | S | 06/02 | CLE | Valdez, Sergio | Cleveland
|
| 1646 | S | 06/03 | CLE | Farrell, John | Cleveland
|
| 1647 | H | 06/03 | CLE | Olin, Steve | Cleveland
|
| 1648 | S | 06/04 | NYY | Cary, Chuck | Fenway
|
| 1649 | S | 06/05 | NYY | Cadaret, Greg | Fenway
|
| 1650 | T | 06/05 | NYY | Plunk, Eric | Fenway
|
| 1651 | S | 06/06 | NYY | LaPoint, Dave | Fenway
|
| 1652 | D | 06/06 | NYY | Robinson, J.D. | Fenway
|
| 1653 | S | 06/07 | NYY | Guetterman, L. | Fenway
|
| 1654 | D | 06/09 | CLE | Valdez, Sergio | Fenway
|
| 1655 | S | 06/10 | CLE | Candiotti, Tom | Fenway
|
| 1656 | S | 06/11 | CLE | Swindell, Greg | Fenway
|
| 1657 | S | 06/16 | BAL | Mitchell, John | Memorial
|
| 1658 | D | 06/16 | BAL | Hickey, Kevin | Memorial
|
| 1659 | H | 06/16 | BAL | Williamson, M. | Memorial
|
| 1660 | S | 06/17 | BAL | Ballard, Jeff | Memorial
|
| 1661 | S | 06/17 | BAL | Ballard, Jeff | Memorial
|
| 1662 | D | 06/18 | BAL | Johnson, Dave | Memorial
|
| 1663 | S | 06/20 | TOR | Stieb, Dave
| SkyDome |
| 1664 | S | 06/20 | TOR | Stieb, Dave
| SkyDome |
| 1665 | S | 06/22 | BAL | Ballard, Jeff | Fenway
|
| 1666 | S | 06/22 | BAL | Ballard, Jeff | Fenway
|
| 1667 | D | 06/23 | BAL | Johnson, Dave | Fenway
|
| 1668 | S | 06/24 | BAL | Milacki, Bob | Fenway
|
| 1669 | D | 06/24 | BAL | Milacki, Bob | Fenway
|
| 1670 | S | 06/24 | BAL | Milacki, Bob | Fenway
|
| 1671 | S | 06/25 | TOR | Blair, Willie | Fenway
|
| 1672 | D | 06/26 | TOR | Wells, David | Fenway
|
| 1673 | S | 06/27 | TOR | Key, Jimmy | Fenway
|
| 1674 | D | 06/27 | TOR | Wills, Frank | Fenway
|
| 1675 | H | 06/28 | TOR | Stottlemyre, T. | Fenway
|
| 1676 | S | 06/29 | TEX | McMurtry, Craig | Fenway
|
| 1677 | S | 06/29 | TEX | Barfield, John | Fenway
|
| 1678 | S | 07/01 | TEX | Moyer, Jamie | Fenway
|
| 1679 | S | 07/01 | TEX | Moyer, Jamie | Fenway
|
| 1680 | S | 07/02 | TEX | Ryan, Nolan | Fenway
|
| 1681 | S | 07/03 | MIN | Tapani, Kevin
| M'dome |
| 1682 | S | 07/03 | MIN | Aguilera, Rick
| M'dome |
| 1683 | S | 07/04 | MIN | Aguilera, Rick
| M'dome |
| 1684 | S | 07/05 | MIN | Erickson, Scott
| M'dome |
| 1685 | S | 07/05 | MIN | Erickson, Scott
| M'dome |
| 1686 | S | 07/05 | MIN | Drummond, Tim
| M'dome |
| 1687 | S | 07/05 | MIN | Candelaria,
J. | M'dome |
| 1688 | D | 07/06 | TEX | Brown, Kevin | Arlington
|
| 1689 | T | 07/07 | TEX | Ryan, Nolan | Arlington
|
| 1690 | D | 07/07 | TEX | Ryan, Nolan | Arlington
|
| 1691 | S | 07/08 | TEX | Witt, Bobby | Arlington
|
| 1692 | S | 07/13 | KC | Gordon, Tom | Fenway
|
| 1693 | S | 07/14 | KC | Aquino, Luis | Fenway
|
| 1694 | S | 07/14 | KC | Aquino, Luis | Fenway
|
| 1695 | S | 07/15 | KC | Saberhagen, Br. | Fenway
|
| 1696 | S | 07/16 | MIN | Guthrie, Mark | Fenway
|
| 1697 | S | 07/16 | MIN | Guthrie, Mark | Fenway
|
| 1698 | S | 07/16 | MIN | Guthrie, Mark | Fenway
|
| 1699 | D | 07/17 | MIN | Erickson, Scott | Fenway
|
| 1700 | S | 07/18 | MIN | West, David | Fenway
|
| 1701 | D | 07/18 | MIN | Berenguer, Juan | Fenway
|
| 1702 | S | 07/20 | KC | Appier, Kevin | Royals
|
| 1703 | S | 07/22 | KC | Davis, Storm | Royals
|
| 1704 | S | 07/24 | MIL | Navarro, Jaime | County
|
| 1705 | T | 07/24 | MIL | Plesac, Dan | County
|
| 1706 | S | 07/27 | DET | Morris, Jack | Tiger
|
| 1707 | S | 07/28 | DET | Gibson, Paul | Tiger
|
| 1708 | D | 07/29 | DET | Robinson, J.M. | Tiger
|
| 1709 | D | 07/29 | DET | Terrell, Walt | Tiger
|
| 1710 | D | 07/29 | DET | Gleaton, J.Don | Tiger
|
| 1711 | D | 07/30 | CW | Peterson, Adam | Fenway
|
| 1712 | D | 07/30 | CW | Peterson, Adam | Fenway
|
| 1713 | S | 07/31 | CW | King, Eric | Fenway |
| 1714 | S | 07/31 | CW | King, Eric | Fenway |
| 1715 | S | 07/31 | CW | Edwards, Wa. | Fenway
|
| 1716 | S | 08/01 | CW | McDowell, Ja. | Fenway
|
| 1717 | S | 08/01 | CW | Patterson, K. | Fenway
|
| 1718 | S | 08/01 | CW | Patterson, K. | Fenway
|
| 1719 | D | 08/03 | DET | Robinson, J.M. | Fenway
|
| 1720 | D | 08/04 | DET | Searcy, Steve | Fenway
|
| 1721 | S | 08/04 | DET | Searcy, Steve | Fenway
|
| 1722 | S | 08/04 | DET | Searcy, Steve | Fenway
|
| 1723 | S | 08/05 | DET | Petry, Dan | Fenway
|
| 1724 | S | 08/05 | DET | Gleaton, J.Don | Fenway
|
| 1725 | D | 08/07 | CAL | Langston, Mark | Anaheim
|
| 1726 | S | 08/07 | CAL | Young, Cliff | Anaheim
|
| 1727 | S | 08/08 | CAL | McCaskill, Kirk | Anaheim
|
| 1728 | D | | |