Boggs' Hits: 2001-2500:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1992 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 2001 | S | 05/19 | SEA | Swan, Russ | Fenway
|
| 2002 | S | 05/19 | SEA | Swan, Russ | Fenway
|
| 2003 | D | 05/20 | SEA | Fleming, Dave | Fenway
|
| 2004 | D | 05/20 | SEA | Powell, Dennis | Fenway
|
| 2005 | H | 05/22 | OAK | Stewart, Dave | Fenway
|
| 2006 | D | 05/22 | OAK | Stewart, Dave | Fenway
|
| 2007 | H | 05/22 | OAK | Stewart, Dave | Fenway
|
| 2008 | S | 05/23 | OAK | Moore, Mike | Fenway
|
| 2009 | H | 05/23 | OAK | Moore, Mike | Fenway
|
| 2010 | S | 06/01 | OAK | Stewart, Dave | Oakland
|
| 2011 | S | 06/01 | OAK | Eckersley, De. | Oakland
|
| 2012 | S | 06/06 | CLE | Armstrong, Jack | Fenway
|
| 2013 | S | 06/06 | CLE | Armstrong, Jack | Fenway
|
| 2014 | S | 06/07 | CLE | Otto, Dave | Fenway
|
| 2015 | H | 06/08 | BAL | Milacki, Bob | Camden
|
| 2016 | D | 06/08 | BAL | Milacki, Bob | Camden
|
| 2017 | S | 06/12 | TOR | Stieb, Dave |
SkyDome |
| 2018 | H | 06/12 | TOR | Stieb, Dave |
SkyDome |
| 2019 | S | 06/14 | TOR | Guzman, Juan |
SkyDome |
| 2020 | S | 06/16 | NYY | Leary, Tim | Fenway
|
| 2021 | S | 06/18 | NYY | Perez, Melido | Fenway
|
| 2022 | D | 06/19 | TEX | Witt, Bobby | Arlington
|
| 2023 | S | 06/19 | TEX | Rogers, Kenny |
Arlington |
| 2024 | S | 06/20 | TEX | Brown, Kevin | Arlington
|
| 2025 | S | 06/20 | TEX | Brown, Kevin | Arlington
|
| 2026 | S | 06/20 | TEX | Rogers, Kenny |
Arlington |
| 2027 | S | 06/21 | TEX | Burns, Todd | Arlington
|
| 2028 | S | 06/21 | TEX | Burns, Todd | Arlington
|
| 2029 | S | 06/22 | DET | Knudsen, Kurt | Tiger
|
| 2030 | T | 06/23 | DET | Leiter, Mark | Tiger
|
| 2031 | H | 06/23 | DET | Knudsen, Kurt | Tiger
|
| 2032 | D | 06/26 | MIL | Plesac, Dan | Fenway
|
| 2033 | S | 07/01 | DET | Gullickson, Bill |
Fenway |
| 2034 | T | 07/01 | DET | Gullickson, Bill |
Fenway |
| 2035 | S | 07/02 | CW | Alvarez, Wilson |
Comiskey |
| 2036 | S | 07/05 | CW | Hernandez, Ro. | Comiskey
|
| 2037 | S | 07/11 | CW | McCaskill, Kirk | Fenway
|
| 2038 | S | 07/11 | CW | Pall, Donn | Fenway
|
| 2039 | S | 07/16 | MIN | Tapani, Kevin |
M'dome |
| 2040 | S | 07/17 | MIN | Smiley, John |
M'dome |
| 2041 | S | 07/17 | MIN | Willis, Carl |
M'dome |
| 2042 | S | 07/18 | MIN | Erickson, Scott |
M'dome |
| 2043 | S | 07/19 | MIN | Krueger, Bill |
M'dome |
| 2044 | S | 07/19 | MIN | Krueger, Bill |
M'dome |
| 2045 | S | 07/19 | MIN | Edens, Tom |
M'dome |
| 2046 | S | 07/19 | MIN | Aguilera, Rick |
M'dome |
| 2047 | S | 07/22 | KC | Gordon, Tom | Kauffman
|
| 2048 | S | 07/24 | MIN | Krueger, Bill | Fenway
|
| 2049 | S | 07/24 | MIN | Guthrie, Mark | Fenway
|
| 2050 | S | 07/24 | MIN | Willis, Carl | Fenway
|
| 2051 | S | 07/25 | MIN | Aguilera, Rick | Fenway
|
| 2052 | S | 07/28 | TEX | Guzman, Jose | Fenway
|
| 2053 | D | 07/28 | TEX | Guzman, Jose | Fenway
|
| 2054 | T | 07/29 | TEX | Burns, Todd | Fenway
|
| 2055 | D | 07/31 | BAL | Frohwirth, Todd | Fenway
|
| 2056 | S | 07/31 | BAL | Lewis, Richie | Fenway
|
| 2057 | S | 08/01 | BAL | Mills, Alan | Fenway
|
| 2058 | S | 08/02 | BAL | McDonald, Ben | Fenway
|
| 2059 | S | 08/02 | BAL | Olson, Gregg | Fenway
|
| 2060 | H | 08/04 | TOR | Wells, David | Fenway
|
| 2061 | S | 08/08 | NYY | Cadaret, Greg | Yankee
|
| 2062 | S | 08/11 | CLE | Otto, Dave | Cleveland
|
| 2063 | S | 08/11 | CLE | Otto, Dave | Cleveland
|
| 2064 | S | 08/12 | CLE | Wickander, Ke. |
Cleveland |
| 2065 | S | 08/12 | CLE | Olin, Steve | Cleveland
|
| 2066 | S | 08/14 | MIL | Bosio, Chris | County
|
| 2067 | S | 08/14 | MIL | Bosio, Chris | County
|
| 2068 | S | 08/14 | MIL | Fetters, Mike | County
|
| 2069 | S | 08/14 | MIL | Eldred, Cal | County
|
| 2070 | D | 08/15 | MIL | Wegman, Bill | County
|
| 2071 | S | 08/15 | MIL | Orosco, Jesse | County
|
| 2072 | S | 08/18 | CAL | Langston, Mark | Fenway
|
| 2073 | T | 08/18 | CAL | Langston, Mark | Fenway
|
| 2074 | D | 08/20 | CAL | Blyleven, Bert | Fenway
|
| 2075 | D | 08/22 | SEA | Hanson, Erik | Fenway
|
| 2076 | S | 09/01 | SEA | Fisher, Brian |
Kingdome |
| 2077 | S | 09/02 | SEA | Leary, Tim |
Kingdome |
| 2078 | D | 09/02 | SEA | Barton, Shawn |
Kingdome |
| 2079 | S | 09/04 | OAK | Stewart, Dave | Oakland
|
| 2080 | S | 09/04 | OAK | Raczka, Michael |
Oakland |
| 2081 | S | 09/06 | OAK | Witt, Bobby | Oakland
|
| 2082 | S | 09/09 | TEX | Guzman, Jose | Arlington
|
| 2083 | S | 09/09 | TEX | Guzman, Jose | Arlington
|
| 2084 | S | 09/12 | DET | Terrell, Walt | Fenway
|
| 2085 | S | 09/12 | DET | Terrell, Walt | Fenway
|
| 2086 | S | 09/12 | DET | Terrell, Walt | Fenway
|
| 2087 | S | 09/12 | DET | Henneman, Mi. | Fenway
|
| 2088 | S | 09/13 | DET | Tanana, Frank | Fenway
|
| 2089 | S | 09/14 | MIL | Bosio, Chris | Fenway
|
| 2090 | D | 09/22 | CLE | Plunk, Eric | Fenway
|
| 2091 | S | 09/24 | CLE | Nichols, Rod | Fenway
|
| 2092 | S | 09/24 | CLE | Nichols, Rod | Fenway
|
| 2093 | S | 09/27 | BAL | Sutcliffe, Rick | Camden
|
| 2094 | S | 09/27 | BAL | Sutcliffe, Rick | Camden
|
| 2095 | S | 09/27 | BAL | Clements, Pat | Camden
|
| 2096 | D | 09/27 | BAL | Clements, Pat | Camden
|
| 2097 | S | 10/03 | NYY | Sanderson, Sc. | Fenway
|
| 2098 | S | 10/04 | NYY | Kamieniecki, S. | Fenway
|
| 1993 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 2099 | S | 04/05 | CLE | Wickander, Ke. |
Cleveland |
| 2100 | D | 04/08 | CLE | Christopher, Mi. |
Cleveland |
| 2101 | S | 04
/09 | CW | Alvarez, Wilson |
Comiskey |
| 2102 | S | 04/09 | CW | Pall, Donn | Comiskey
|
| 2103 | S | 04/11 | CW | McDowell, Jack | Comiskey
|
| 2104 | S | 04/12 | KC | Cone, David | Yankee
|
| 2105 | S | 04/14 | KC | Gubicza, Mark | Yankee
|
| 2106 | S | 04/14 | KC | Gubicza, Mark | Yankee
|
| 2107 | S | 04/14 | KC | Gubicza, Mark | Yankee
|
| 2108 | S | 04/14 | KC | Brewer, Billy | Yankee
|
| 2109 | S | 04/15 | KC | Appier, Kevin | Yankee
|
| 2110 | S | 04/15 | KC | Montgomery, J. | Yankee
|
| 2111 | D | 04/16 | TEX | Whiteside, Matt | Yankee
|
| 2112 | S | 04/18 | TEX | Leibrandt, Ch. | Yankee
|
| 2113 | D | 04/18 | TEX | Leibrandt, Ch. | Yankee
|
| 2114 | S | 04/20 | OAK | Davis, Storm | Oakland
|
| 2115 | D | 04/20 | OAK | Davis, Storm | Oakland
|
| 2116 | D | 04/23 | SEA | Leary, Tim |
Kingdome |
| 2117 | S | 04/23 | SEA | Hampton, Mike |
Kingdome |
| 2118 | S | 04/24 | SEA | Hanson, Erik |
Kingdome |
| 2119 | S | 04/28 | CAL | Langston, Mark | Anaheim
|
| 2120 | S | 05/05 | CAL | Farrell, John | Yankee
|
| 2121 | D | 05/06 | CAL | Sanderson, Sc. | Yankee
|
| 2122 | S | 05/07 | DET | Moore, Mike | Tiger
|
| 2123 | S | 05/07 | DET | Krueger, Bill | Tiger
|
| 2124 | S | 05/08 | DET | Bolton, Tom | Tiger
|
| 2125 | S | 05/08 | DET | Leiter, Mark | Tiger
|
| 2126 | S | 05/09 | DET | Doherty, John | Tiger
|
| 2127 | S | 05/09 | DET | Johnson, Dave | Tiger
|
| 2128 | S | 05/11 | MIL | Navarro, Jaime | Yankee
|
| 2129 | S | 05/11 | MIL | Navarro, Jaime | Yankee
|
| 2130 | S | 05/11 | MIL | Manzanillo, Jo. | Yankee
|
| 2131 | D | 05/16 | TOR | Stottlemyre, To. | Yankee
|
| 2132 | S | 05/17 | MIN | Tapani, Kevin |
M'dome |
| 2133 | S | 05/17 | MIN | Tapani, Kevin |
M'dome |
| 2134 | D | 05/17 | MIN | Willis, Carl |
M'dome |
| 2135 | S | 05/19 | MIN | Erickson, Scott |
M'dome |
| 2136 | S | 05/19 | MIN | Erickson, Scott |
M'dome |
| 2137 | S | 05/19 | MIN | Willis, Carl |
M'dome |
| 2138 | S | 05/21 | BOS | Dopson, John | Fenway
|
| 2139 | S | 05/21 | BOS | Dopson, John | Fenway
|
| 2140 | S | 05/21 | BOS | Dopson, John | Fenway
|
| 2141 | S | 05/21 | BOS | Dopson, John | Fenway
|
| 2142 | S | 05/25 | BAL | Moyer, Jamie | Yankee
|
| 2143 | S | 05/25 | BAL | Mills, Alan | Yankee
|
| 2144 | S | 05/26 | BAL | Mussina, Mike | Yankee
|
| 2145 | S | 05/27 | BAL | McDonald, Ben | Yankee
|
| 2146 | S | 05/27 | BAL | Olson, Gregg | Yankee
|
| 2147 | S | 05/28 | CW | Pall, Donn | Yankee
|
| 2148 | S | 05/28 | CW | Schwarz, Jeff | Yankee
|
| 2149 | S | 05/29 | CW | Alvarez, Wilson | Yankee
|
| 2150 | S | 05/29 | CW | Radinsky, Scott | Yankee
|
| 2151 | S | 05/31 | CLE | Wertz, Bill | Yankee
|
| 2152 | D | 06/01 | CLE | Young, Cliff | Yankee
|
| 2153 | S | 06/01 | CLE | Power, Ted | Yankee
|
| 2154 | S | 06/04 | TEX | Brown, Kevin | Arlington
|
| 2155 | S | 06/05 | TEX | Leibrandt, Ch. |
Arlington |
| 2156 | S | 06/05 | TEX | Leibrandt, Ch. |
Arlington |
| 2157 | S | 06/05 | TEX | Patterson, Bob |
Arlington |
| 2158 | T | 06/06 | TEX | Rogers, Kenny |
Arlington |
| 2159 | D | 06/06 | TEX | Rogers, Kenny |
Arlington |
| 2160 | S | 06/07 | KC | Appier, Kevin | Kauffman
|
| 2161 | S | 06/08 | KC | Gardner, Mark | Kauffman
|
| 2162 | S | 06/08 | KC | Gubicza, Mark | Kauffman
|
| 2163 | S | 06/09 | KC | Pichardo, Hi. | Kauffman
|
| 2164 | S | 06/10 | MIL | Bones, Ricky | County
|
| 2165 | S | 06/10 | MIL | Bones, Ricky | County
|
| 2166 | S | 06/11 | MIL | Navarro, Jaime | County
|
| 2167 | S | 06/11 | MIL | Henry, Doug | County
|
| 2168 | S | 06/12 | MIL | Eldred, Cal | County
|
| 2169 | S | 06/17 | MIN | Deshaies, Jim | Yankee
|
| 2170 | S | 06/17 | MIN | Deshaies, Jim | Yankee
|
| 2171 | D | 06/18 | MIN | Guardado, Ed. | Yankee
|
| 2172 | S | 06/18 | MIN | Guardado, Ed. | Yankee
|
| 2173 | S | 06/20 | MIN | Tapani, Kevin | Yankee
|
| 2174 | S | 06/20 | MIN | Willis, Carl | Yankee
|
| 2175 | S | 06/22 | TOR | Morris, Jack |
SkyDome |
| 2176 | S | 06/22 | TOR | Morris, Jack |
SkyDome |
| 2177 | S | 06/24 | TOR | Hentgen, Pat |
SkyDome |
| 2178 | D | 06/26 | BAL | Moyer, Jamie | Camden
|
| 2179 | D | 06/26 | BAL | Poole, Jim | Camden
|
| 2180 | S | 06/27 | BAL | Pennington, B. | Camden
|
| 2181 | S | 06/28 | DET | Bolton, Tom | Yankee
|
| 2182 | D | 06/29 | DET | Leiter, Mark | Yankee
|
| 2183 | H | 06/29 | DET | Bolton, Tom | Yankee
|
| 2184 | H | 07/04 | OAK | Darling, Ron | Oakland
|
| 2185 | D | 07/06 | SEA | Hanson, Erik |
Kingdome |
| 2186 | S | 07/10 | CAL | Springer, Russ | Anaheim
|
| 2187 | S | 07/15 | OAK | Darling, Ron | Yankee
|
| 2188 | S | 07/16 | OAK | Downs, Kelly | Yankee
|
| 2189 | D | 07/16 | OAK | Briscoe, John | Yankee
|
| 2190 | S | 07/16 | OAK | Hillegas, Shawn | Yankee
|
| 2191 | S | 07/17 | OAK | Witt, Bobby | Yankee
|
| 2192 | S | 07/17 | OAK | Witt, Bobby | Yankee
|
| 2193 | S | 07/18 | OAK | Welch, Bob | Yankee
|
| 2194 | D | 07/18 | OAK | Welch, Bob | Yankee
|
| 2195 | S | 07/18 | OAK | Gossage, Go. | Yankee
|
| 2196 | S | 07/19 | SEA | Leary, Tim | Yankee
|
| 2197 | D | 07/19 | SEA | Leary, Tim | Yankee
|
| 2198 | D | 07/21 | SEA | Hanson, Erik | Yankee
|
| 2199 | D | 07/22 | CAL | Springer, Russ | Yankee
|
| 2200 | S | 07/23 | CAL | Langston, Mark | Yankee
|
| 2201 | S | 07/25 | CAL | Butcher, Mike | Yankee
|
| 2202 | S | 07/27 | DET | MacDonald, B. | Tiger
|
| 2203 | S | 07/28 | DET | Doherty, John | Tiger
|
| 2204 | S | 07/28 | DET | Doherty, John | Tiger
|
| 2205 | S | 07/28 | DET | Leiter, Mark | Tiger
|
| 2206 | S | 07/30 | MIL | Eldred, Cal | Yankee
|
| 2207 | S | 07/30 | MIL | Eldred, Cal | Yankee
|
| 2208 | S | 08/02 | TOR | Stottlemyre, T. | Yankee
|
| 2209 | S | 08/02 | TOR | Stottlemyre, T. | Yankee
|
| 2210 | S | 08/03 | TOR | Hentgen, Pat | Yankee
|
| 2211 | S | 08/03 | TOR | Hentgen, Pat | Yankee
|
| 2212 | S | 08/03 | TOR | Hentgen, Pat | Yankee
|
| 2213 | S | 08/03 | TOR | Williams, Woody | Yankee
|
| 2214 | S | 08/04 | TOR | Stewart, Dave | Yankee
|
| 2215 | S | 08/08 | MIN | Banks, Willie |
M'dome |
| 2216 | S | 08/10 | BOS | Viola, Frank | Fenway
|
| 2217 | S | 08/11 | BOS | Clemens, Roger | Fenway
|
| 2218 | D | 08/11 | BOS | Quantrill, Paul | Fenway
|
| 2219 | S | 08/12 | BOS | Sele, Aaron | Fenway
|
| 2220 | S | 08/13 | BAL | Frohwirth, Todd | Yankee
|
| 2221 | S | 08/15 | BAL | McDonald, Ben | Yankee
|
| 2222 | S | 08/15 | BAL | McDonald, Ben | Yankee
|
| 2223 | D | 08/17 | TEX | Bohanon, Brian | Yankee
|
| 2224 | S | 08/17 | TEX | Bohanon, Brian | Yankee
|
| 2225 | S | 08/17 | TEX | | |