Boggs' Hits: 2501-3010:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1995 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 2501 | S | 08/24 | SEA | Benes, Andy
| Kingdome |
| 2502 | S | 08/27 | SEA | Belcher, Tim
| Kingdome |
| 2503 | D | 08/27 | SEA | Belcher, Tim
| Kingdome |
| 2504 | S | 08/27 | SEA | Nelson, Jeff
| Kingdome |
| 2505 | S | 08/28 | KC | Fleming, Dave | Yankee
|
| 2506 | S | 08/28 | KC | Torres, Dilson | Yankee
|
| 2507 | S | 08/28 | KC | Montgomery, J. | Yankee
|
| 2508 | S | 08/29 | CAL | Finley, Chuck | Yankee
|
| 2509 | S | 08/29 | CAL | Finley, Chuck | Yankee
|
| 2510 | D | 08/30 | CAL | Abbott, Jim | Yankee
|
| 2511 | S | 08/31 | CAL | Anderson, Brian | Yankee
|
| 2512 | S | 08/31 | CAL | Patterson, Bob | Yankee
|
| 2513 | S | 08/31 | CAL | Habyan, John | Yankee
|
| 2514 | D | 09/01 | OAK | Van Poppel, T. | Yankee
|
| 2515 | S | 09/02 | OAK | Woj'chowski, S. | Yankee
|
| 2516 | T | 09/03 | OAK | Ontiveros, St. | Yankee
|
| 2517 | D | 09/03 | OAK | Ontiveros, St. | Yankee
|
| 2518 | S | 09/03 | OAK | Honeycutt, Rick | Yankee
|
| 2519 | S | 09/04 | SEA | Torres, Sa. | Yankee
|
| 2520 | D | 09/04 | SEA | Ayala, Bobby | Yankee
|
| 2521 | S | 09/04 | SEA | Mecir, Jim | Yankee
|
| 2522 | D | 09/05 | SEA | Wolcott, Bob | Yankee
|
| 2523 | S | 09/05 | SEA | Risley, Bill | Yankee
|
| 2524 | S | 09/06 | SEA | Belcher, Tim | Yankee
|
| 2525 | D | 09/08 | BOS | Murray, Matt | Yankee
|
| 2526 | T | 09/09 | BOS | Smith, Zane | Yankee
|
| 2527 | S | 09/10 | BOS | Gunderson, Eric | Yankee
|
| 2528 | S | 09/12 | CLE | Hill, Ken | Jacobs
|
| 2529 | S | 09/12 | CLE | Tavarez, Julian | Jacobs
|
| 2530 | S | 09/14 | BAL | Clark, Terry | Camden
|
| 2531 | S | 09/16 | BAL | Mussina, Mike | Camden
|
| 2532 | D | 09/18 | TOR | Ware, Jeff | Yankee
|
| 2533 | S | 09/18 | TOR | Cox, Danny | Yankee
|
| 2534 | S | 09/19 | TOR | Robinson, Ken | Yankee
|
| 2535 | S | 09/21 | TOR | Menhart, Paul | Yankee
|
| 2536 | S | 09/21 | TOR | Menhart, Paul | Yankee
|
| 2537 | D | 09/23 | DET | Lima, Jose | Yankee
|
| 2538 | S | 09/23 | DET | Lima, Jose | Yankee
|
| 2539 | S | 09/24 | DET | Bergman, Sean | Yankee
|
| 2540 | S | 09/24 | DET | Bergman, Sean | Yankee
|
| 2541 | S | 09/26 | MIL | Karl, Scott | County
|
| 1996 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 2542 | S | 04/03 | CLE | McDowell, Jack | Jacobs
|
| 2543 | S | 04/06 | TEX | Witt, Bobby | BP
Arl'ton |
| 2544 | S | 04/06 | TEX | Witt, Bobby | BP
Arl'ton |
| 2545 | S | 04/07 | TEX | Hill, Ken | BP
Arl'ton |
| 2546 | S | 04/07 | TEX | Pavlik, Roger | BP
Arl'ton |
| 2547 | S | 04/09 | KC | Haney, Chris | Yankee
|
| 2548 | S | 04/11 | KC | Belcher, Tim | Yankee
|
| 2549 | S | 04/11 | KC | Belcher, Tim | Yankee
|
| 2550 | S | 04/13 | TEX | Pavlik, Roger | Yankee
|
| 2551 | S | 04/13 | TEX | Vosberg, Ed | Yankee
|
| 2552 | S | 04/16 | MIL | Lloyd, Graeme | County
|
| 2553 | S | 04/19 | MIN | Rodriguez, Fr.
| M'dome |
| 2554 | S | 04/20 | MIN | Aguilera, Rick
| M'dome |
| 2555 | D | 04/20 | MIN | Bennett, Erik
| M'dome |
| 2556 | D | 04/21 | MIN | Radke, Brad
| M'dome |
| 2557 | T | 04/21 | MIN | Radke, Brad
| M'dome |
| 2558 | S | 04/22 | KC | Appier, Kevin | Kauffman
|
| 2559 | S | 04/22 | KC | Appier, Kevin | Kauffman
|
| 2560 | S | 04/22 | KC | Robinson, Ken | Kauffman
|
| 2561 | S | 04/24 | CLE | Martinez, De. | Yankee
|
| 2562 | S | 04/25 | CLE | McDowell, Jack | Yankee
|
| 2563 | S | 04/27 | MIN | Stevens, Dave | Yankee
|
| 2564 | S | 04/28 | MIN | Rodriguez, Fr. | Yankee
|
| 2565 | S | 04/28 | MIN | Rodriguez, Fr. | Yankee
|
| 2566 | S | 05/01 | BAL | Wells, David | Camden
|
| 2567 | S | 05/01 | BAL | Mercker, Kent | Camden
|
| 2568 | S | 05/01 | BAL | Mercker, Kent | Camden
|
| 2569 | S | 05/02 | CW | Fernandez, Alex | Yankee
|
| 2570 | S | 05/03 | CW | Baldwin, James | Yankee
|
| 2571 | S | 05/03 | CW | Thomas, Larry | Yankee
|
| 2572 | H | 05/05 | CW | Tapani, Kevin | Yankee
|
| 2573 | S | 05/05 | CW | Tapani, Kevin | Yankee
|
| 2574 | S | 05/05 | CW | Magrane, Joe | Yankee
|
| 2575 | S | 05/06 | DET | Myers, Mike | Yankee
|
| 2576 | S | 05/07 | DET | Lira, Felipe | Yankee
|
| 2577 | D | 05/07 | DET | Lira, Felipe | Yankee
|
| 2578 | S | 05/07 | DET | Christopher, Mi. | Yankee
|
| 2579 | D | 05/08 | DET | Keagle, Greg | Yankee
|
| 2580 | S | 05/08 | DET | Keagle, Greg | Yankee
|
| 2581 | S | 05/08 | DET | Keagle, Greg | Yankee
|
| 2582 | S | 05/09 | DET | Gohr, Greg | Yankee
|
| 2583 | S | 05/09 | DET | Gohr, Greg | Yankee
|
| 2584 | S | 05/12 | CW | Fernandez, Alex
| Comiskey |
| 2585 | S | 05/14 | SEA | Hitchcock, St. | Yankee
|
| 2586 | S | 05/14 | SEA | Hitchcock, St. | Yankee
|
| 2587 | S | 05/21 | OAK | Reyes, Carlos | Yankee
|
| 2588 | S | 05/21 | OAK | Reyes, Carlos | Yankee
|
| 2589 | S | 05/21 | OAK | Acre, Mark | Yankee
|
| 2590 | S | 05/23 | OAK | Groom, Buddy | Yankee
|
| 2591 | S | 05/23 | OAK | Corsi, Jim | Yankee
|
| 2592 | S | 05/23 | OAK | Mohler, Mike | Yankee
|
| 2593 | S | 05/24 | SEA | Wells, Bob
| Kingdome |
| 2594 | S | 05/26 | SEA | Menhart, Paul
| Kingdome |
| 2595 | S | 05/27 | CAL | Abbott, Jim | Anaheim
|
| 2596 | D | 05/27 | CAL | Frohwirth, Todd
| Anaheim |
| 2597 | S | 05/31 | OAK | Johns, Doug | Oakland
|
| 2598 | S | 05/31 | OAK | Johns, Doug | Oakland
|
| 2599 | S | 05/31 | OAK | Van Poppel, T. | Oakland
|
| 2600 | S | 06/01 | OAK | Chouinard, Bo. | Oakland
|
| 2601 | S | 06/01 | OAK | Mohler, Mike | Oakland
|
| 2602 | D | 06/02 | OAK | Groom, Buddy | Oakland
|
| 2603 | H | 06/04 | TOR | Hanson, Erik | Yankee
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |