Boggs' Hits: 1-500:
|

|

|
Wade Boggs accumulated 3,010 hits during his 18-year major-league career. Here's a look at each one:
| 1982 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 1 | S | 04/26 | CW | Dotson, Rich | Comiskey |
| 2 | S | 04/27 | KC | Frost, Dave | Fenway |
| 3 | D | 04/30 | TEX | Hough, Charlie | Fenway
|
| 4 | S | 05/01 | TEX | Comer, Steve | Fenway |
| 5 | S | 05/19 | SEA | Andersen, Larry | Fenway
|
| 6 | D | 05/19 | SEA | Vande Berg, Ed | Fenway
|
| 7 | S | 06/18 | CLE | Denny, John
| Cleveland |
| 8 | H | 06/22 | DET | Tobik, Dave | Fenway |
| 9 | S | 06/25 | MIL | Lerch, Randy | Fenway |
| 10 | D | 06/25 | MIL | Slaton, Jim | Fenway |
| 11 | S | 06/26 | MIL | Haas, Moose | Fenway |
| 12 | S | 06/26 | MIL | Fingers, Rollie | Fenway
|
| 13 | S | 06/27 | MIL | McClure, Bob | Fenway
|
| 14 | S | 06/28 | MIL | Vuckovich, Pete | Fenway
|
| 15 | S | 06/28 | MIL | Vuckovich, Pete | Fenway
|
| 16 | S | 06/28 | MIL | Vuckovich, Pete | Fenway
|
| 17 | S | 06/29 | DET | Ujdur, Jerry | Tiger |
| 18 | S | 06/29 | DET | Ujdur, Jerry | Tiger |
| 19 | S | 07/01 | DET | Wilcox, Milt | Tiger |
| 20 | S | 07/01 | DET | Wilcox, Milt | Tiger |
| 21 | D | 07/01 | DET | Wilcox, Milt | Tiger |
| 22 | S | 07/02 | MIL | McClure, Bob | County |
| 23 | S | 07/03 | MIL | Vuckovich, Pete
| County |
| 24 | S | 07/04 | MIL | Caldwell, Mike
| County |
| 25 | S | 07/05 | KC | Splittorff, Paul
| Royals |
| 26 | S | 07/05 | KC | Armstrong, Mi.
| Royals |
| 27 | S | 07/06 | KC | Blue, Vida | Royals |
| 28 | S | 07/07 | TEX | Hough, Charlie
| Arlington |
| 29 | S | 07/07 | TEX | Mirabella, Paul
| Arlington |
| 30 | S | 07/07 | TEX | Mirabella, Paul
| Arlington |
| 31 | S | 07/08 | TEX | Honeycutt, Rick
| Arlington |
| 32 | S | 07/09 | MIN | Viola, Frank | Fenway
|
| 33 | S | 07/10 | MIN | Castillo, Bobby | Fenway
|
| 34 | S | 07/10 | MIN | Davis, Ron | Fenway |
| 35 | S | 07/16 | KC | Blue, Vida | Fenway |
| 36 | S | 07/16 | KC | Castro, Bill | Fenway
|
| 37 | S | 07/17 | KC | Splittorff, Paul | Fenway
|
| 38 | D | 07/17 | KC | Hood, Don | Fenway |
| 39 | S | 07/18 | KC | Botelho, Derek | Fenway
|
| 40 | S | 07/19 | TEX | Matlack, Jon | Fenway
|
| 41 | S | 07/21 | TEX | Hough, Charlie | Fenway
|
| 42 | S | 07/21 | TEX | Hough, Charlie | Fenway
|
| 43 | S | 07/21 | TEX | Honeycutt, Rick | Fenway
|
| 44 | S | 07/21 | TEX | Boitano, Danny | Fenway
|
| 45 | S | 07/23 | MIN | Pacella, John
| M'dome |
| 46 | S | 07/24 | MIN | Davis, Ron | M'dome |
| 47 | H | 07/25 | MIN | Felton, Terry
| M'dome |
| 48 | S | 07/28 | TOR | Stieb, Dave | Fenway |
| 49 | S | 07/29 | CW | Escarrega, Er. | Comiskey
|
| 50 | S | 07/30 | CW | Hoyt, LaMarr | Comiskey
|
| 51 | S | 07/30 | CW | Hoyt, LaMarr | Comiskey
|
| 52 | S | 07/30 | CW | Hoyt, LaMarr | Comiskey
|
| 53 | S | 07/31 | CW | Burns, Britt | Comiskey
|
| 54 | S | 07/31 | CW | Burns, Britt | Comiskey
|
| 55 | S | 08/02 | BAL | McGregor, Scott
| Memorial |
| 56 | S | 08/03 | BAL | Martinez,
De. | Memorial |
| 57 | S | 08/03 | BAL | Stewart,
Sa. | Memorial |
| 58 | S | 08/03 | BAL | Stewart,
Sa. | Memorial |
| 59 | S | 08/03 | BAL | Grimsley, Ross
| Memorial |
| 60 | S | 08/04 | BAL | Flanagan, Mike
| Memorial |
| 61 | S | 08/06 | CW | Barojas, Sa. | Fenway |
| 62 | S | 08/07 | CW | Dotson, Rich | Fenway |
| 63 | S | 08/08 | CW | Trout, Steve | Fenway |
| 64 | D | 08/08 | CW | Escarrega, Er. | Fenway
|
| 65 | S | 08/08 | CW | Barnes, Rich | Fenway |
| 66 | S | 08/09 | TOR | Leal, Luis
| Exhibition |
| 67 | S | 08/09 | TOR | Schrom, Ken
| Exhibition |
| 68 | S | 08/11 | TOR | Clancy, Jim
| Exhibition |
| 69 | S | 08/15 | BAL | Stoddard, Tim | Fenway
|
| 70 | S | 08/18 | CAL | Witt, Mike | Anaheim |
| 71 | S | 08/20 | OAK | Kingman, Brian | Oakland
|
| 72 | D | 08/27 | CAL | Sanchez, Luis | Fenway
|
| 73 | S | 08/27 | CAL | Sanchez, Luis | Fenway
|
| 74 | S | 08/28 | CAL | Witt, Mike | Fenway |
| 75 | S | 08/28 | CAL | Corbett, Doug | Fenway
|
| 76 | H | 08/29 | CAL | Renko, Steve | Fenway
|
| 77 | S | 08/29 | CAL | Tiant, Luis | Fenway |
| 78 | S | 08/30 | OAK | Keough, Matt | Fenway
|
| 79 | D | 08/30 | OAK | Keough, Matt | Fenway
|
| 80 | H | 08/30 | OAK | Keough, Matt | Fenway
|
| 81 | D | 08/31 | OAK | Hanna, Preston | Fenway
|
| 82 | S | 09/01 | OAK | Owchinko, Bob | Fenway
|
| 83 | S | 09/03 | SEA | Bannister, Floyd | Fenway
|
| 84 | S | 09/03 | SEA | Musselman, Ri. | Fenway
|
| 85 | T | 09/05 | SEA | Stoddard, Bob | Fenway
|
| 86 | S | 09/06 | CLE | Anderson, Bud
| Cleveland |
| 87 | S | 09/06 | CLE | Brennan, Tom
| Cleveland |
| 88 | S | 09/07 | CLE | Sutcliffe, Rick
| Cleveland |
| 89 | S | 09/07 | CLE | Sutcliffe, Rick
| Cleveland |
| 90 | S | 09/07 | CLE | Glynn, Ed | Cleveland |
| 91 | S | 09/08 | CLE | Whitson, Ed
| Cleveland |
| 92 | S | 09/10 | DET | Morris, Jack | Fenway
|
| 93 | S | 09/11 | DET | Berenguer, Juan | Fenway
|
| 94 | S | 09/11 | DET | Rucker, Dave | Fenway
|
| 95 | S | 09/12 | DET | Underwood, Pat | Fenway
|
| 96 | S | 09/13 | CLE | Whitson, Ed | Fenway |
| 97 | D | 09/13 | CLE | Spillner, Dan | Fenway
|
| 98 | H | 09/13 | CLE | Anderson, Bud | Fenway
|
| 99 | D | 09/13 | CLE | Anderson, Bud | Fenway
|
| 100 | S | 09/13 | CLE | Anderson, Bud | Fenway
|
| 101 | S | 09/13 | CLE | Brennan, Tom | Fenway
|
| 102 | S | 09/14 | CLE | Heaton, Neal | Fenway
|
| 103 | S | 09/14 | CLE | Sorensen, Lary | Fenway
|
| 104 | S | 09/15 | CLE | Barker, Len | Fenway
|
| 105 | S | 09/16 | DET | Wilcox, Milt | Tiger
|
| 106 | S | 09/16 | DET | Wilcox, Milt | Tiger
|
| 107 | S | 09/17 | DET | Petry, Dan | Tiger |
| 108 | S | 09/18 | DET | Ujdur, Jerry | Tiger
|
| 109 | S | 09/20 | MIL | Vuckovich, Pete
| County |
| 110 | D | 09/26 | NYY | Guidry, Ron | Fenway
|
| 111 | D | 09/30 | MIL | Slaton, Jim | Fenway
|
| 112 | S | 09/30 | MIL | Easterly, Jamie | Fenway
|
| 113 | S | 10/01 | NYY | Guidry, Ron | Yankee
|
| 114 | S | 10/01 | NYY | Morgan, Mike | Yankee
|
| 115 | D | 10/02 | NYY | Righetti, Dave | Yankee
|
| 116 | S | 10/02 | NYY | Righetti, Dave | Yankee
|
| 117 | S | 10/03 | NYY | Alexander, Do. | Yankee
|
| 118 | S | 10/03 | NYY | May, Rudy | Yankee |
| 1983 |
| No. |
Hit |
Date |
Opp. |
P |
Stadium |
| 119 | S | 04/07 | TOR | Leal, Luis | Fenway |
| 120 | S | 04/07 | TOR | Leal, Luis | Fenway |
| 121 | D | 04/07 | TOR | Leal, Luis | Fenway |
| 122 | D | 04/08 | TEX | Butcher, John
| Arlington |
| 123 | D | 04/08 | TEX | Mason, Mike
| Arlington |
| 124 | S | 04/08 | TEX | Jones, Odell
| Arlington |
| 125 | S | 04/09 | TEX | Smithson, Mike
| Arlington |
| 126 | S | 04/09 | TEX | Smithson, Mike
| Arlington |
| 127 | S | 04/12 | KC | Renko, Steve
| Royals |
| 128 | S | 04/12 | KC | Renko, Steve
| Royals |
| 129 | S | 04/12 | KC | Armstrong,
Mi. | Royals |
| 130 | D | 04/13 | KC | Castro, Bill
| Royals |
| 131 | S | 04/13 | KC | Castro, Bill
| Royals |
| 132 | S | 04/13 | KC | Tufts, Bob | Royals |
| 133 | S | 04/15 | TEX | Matlack, Jon | Fenway
|
| 134 | S | 04/15 | TEX | Matlack, Jon | Fenway
|
| 135 | D | 04/16 | TEX | Darwin, Danny | Fenway
|
| 136 | S | 04/17 | TEX | Honeycutt, Rick | Fenway
|
| 137 | D | 04/17 | TEX | Jones, Odell | Fenway
|
| 138 | D | 04/18 | MIL | Sutton, Don | Fenway
|
| 139 | S | 04/24 | OAK | Norris, Mike | Oakland
|
| 140 | S | 04/24 | OAK | Norris, Mike | Oakland
|
| 141 | S | 04/26 | SEA | Perry, Gaylord
| Kingdome |
| 142 | S | 04/26 | SEA | Perry, Gaylord
| Kingdome |
| 143 | D | 04/29 | CAL | Kison, Bruce
| Anaheim |
| 144 | S | 04/29 | CAL | Sanchez, Luis
| Anaheim |
| 145 | S | 04/30 | CAL | John, Tommy
| Anaheim |
| 146 | S | 04/30 | CAL | Curtis, John
| Anaheim |
| 147 | S | 05/01 | CAL | Goltz, Dave
| Anaheim |
| 148 | S | 05/01 | CAL | Corbett, Doug
| Anaheim |
| 149 | S | 05/03 | OAK | Krueger, Bill | Fenway
|
| 150 | S | 05/07 | SEA | Stoddard, Bob | Fenway
|
| 151 | S | 05/07 | SEA | Caudill, Bill | Fenway
|
| 152 | S | 05/08 | SEA | Thomas, Roy | Fenway
|
| 153 | S | 05/09 | CAL | John, Tommy | Fenway
|
| 154 | S | 05/09 | CAL | Goltz, Dave | Fenway
|
| 155 | S | 05/10 | CAL | Travers, Bill | Fenway
|
| 156 | D | 05/12 | MIL | Caldwell, Mike
| County |
| 157 | S | 05/14 | MIL | Porter, Chuck
| County |
| 158 | S | 05/15 | MIL | Haas, Moose | County |
| 159 | S | 05/15 | MIL | Haas, Moose | County |
| 160 | S | 05/18 | KC | Leonard, De. | Fenway
|
| 161 | D | 05/18 | KC | Leonard, De. | Fenway
|
| 162 | S | 05/20 | MIN | Schrom, Ken | Fenway
|
| 163 | S | 05/20 | MIN | Schrom, Ken | Fenway
|
| 164 | S | 05/20 | MIN | Lysander, Rick | Fenway
|
| 165 | D | 05/21 | MIN | Havens, Brad | Fenway
|
| 166 | S | 05/21 | MIN | O'Connor, Jack | Fenway
|
| 167 | S | 05/22 | MIN | Williams, Al | Fenway
|
| 168 | S | 05/22 | MIN | Williams, Al | Fenway
|
| 169 | S | 05/22 | MIN | Lysander, Rick | Fenway
|
| 170 | S | 05/22 | MIN | Davis, Ron | Fenway |
| 171 | S | 05/23 | CW | Dotson, Rich | Comiskey
|
| 172 | S | 05/24 | CW | Koosman, Jerry | Comiskey
|
| 173 | S | 05/25 | CW | Burns, Britt | Comiskey
|
| 174 | T | 05/28 | TOR | Leal, Luis
| Exhibition |
| 175 | D | 05/28 | TOR | Acker, Jim
| Exhibition |
| 176 | S | 05/28 | TOR | Jackson, RL
| Exhibition |
| 177 | S | 05/30 | CW | Burns, Britt | Fenway
|
| 178 | S | 05/30 | CW | Burns, Britt | Fenway
|
| 179 | D | 05/30 | CW | Barojas, Sa. | Fenway |
| 180 | S | 05/31 | CW | Bannister, Floyd | Fenway
|
| 181 | S | 06/01 | CW | Hoyt, LaMarr | Fenway
|
| 182 | D | 06/01 | CW | Hoyt, LaMarr | Fenway
|
| 183 | S | 06/03 | MIN | Williams, Al
| M'dome |
| 184 | S | 06/03 | MIN | Williams, Al
| M'dome |
| 185 | S | 06/03 | MIN | O'Connor, Jack
| M'dome |
| 186 | S | 06/04 | MIN | Viola, Frank
| M'dome |
| 187 | S | 06/04 | MIN | Lysander, Rick
| M'dome |
| 188 | S | 06/05 | MIN | Havens, Brad
| M'dome |
| 189 | S | 06/06 | DET | Rozema, Dave | Fenway
|
| 190 | D | 06/06 | DET | Berenguer, Juan | Fenway
|
| 191 | S | 06/06 | DET | Lopez, Aurelio | Fenway
|
| 192 | D | 06/08 | DET | Morris, Jack | Fenway
|
| 193 | D | 06/09 | DET | Petry, Dan | Fenway |
| 194 | S | 06/11 | BAL | McGregor, Scott | Fenway
|
| 195 | D | 06/12 | BAL | Martinez, De. | Fenway
|
| 196 | D | 06/12 | BAL | Martinez, De. | Fenway
|
| 197 | S | 06/14 | DET | Bailey, Howard | Tiger
|
| 198 | T | 06/15 | DET | Rozema, Dave | Tiger
|
| 199 | S | 06/18 | BAL | Boddicker, Mike
| Memorial |
| 200 | S | 06/19 | BAL | Palmer, Jim
| Memorial |
| 201 | S | 06/19 | BAL | Stoddard, Tim
| Memorial |
| 202 | S | 06/20 | CLE | Reed, Jerry | Fenway
|
| 203 | S | 06/20 | CLE | Reed, Jerry | Fenway
|
| 204 | S | 06/21 | CLE | Blyleven, Bert | Fenway
|
| 205 | S | 06/22 | CLE | Barker, Len | Fenway
|
| 206 | S | 06/22 | CLE | Easterly, Jamie | Fenway
|
| 207 | S | 06/23 | CLE | Sutcliffe, Rick | Fenway
|
| 208 | D | 06/24 | NYY | Righetti, Dave | Fenway
|
| 209 | D | 06/26 | NYY | Keough, Matt | Fenway
|
| 210 | D | 06/26 | NYY | Shirley, Bob | Fenway
|
| 211 | S | 06/28 | CLE | Sutcliffe, Rick
| Cleveland |
| 212 | D | 06/28 | CLE | Easterly, Jamie
| Cleveland |
| 213 | S | 06/29 | CLE | Barker, Len
| Cleveland |
| 214 | S | 06/29 | CLE | Sorensen, Lary
| Cleveland |
| 215 | S | 06/29 | CLE | Easterly, Jamie
| Cleveland |
| 216 | S | 07/02 | NYY | Frazier, George | Yankee
|
| 217 | S | 07/02 | NYY | Murray, Dale | Yankee
|
| 218 | S | 07/03 | NYY | Rawley, Shane | Yankee
|
| 219 | S | 07/03 | NYY | Rawley, Shane | Yankee
|
| 220 | S | 07/08 | CAL | Kison, Bruce | Fenway
|
| 221 | D | 07/08 | CAL | Kison, Bruce | Fenway
|
| 222 | S | 07/08 | CAL | Kison, Bruce | Fenway
|
| 223 | S | 07/08 | CAL | Kison, Bruce | Fenway
|
| 224 | D | 07/11 | SEA | Moore, Mike | Fenway
|
| 225 | D | 07/11 | SEA | Caudill, Bill | Fenway
|
| 226 | S | 07/12 | SEA | Clark, Bryan | Fenway
|
| 227 | S | 07/13 | SEA | Beattie, Jim | Fenway
|
| 228 | | |