Boggs' Career Stats:
|

|

|
Batting
Year Tm G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG TB SH SF
1982 BOS 104 338 51 118 14 1 5 44 1 35 21 .349 .406 .441 149 4 4
1983 BOS 153 582 100 210 44 7 5 74 3 92 36 .361 .444 .486 283 3 7
1984 BOS 158 625 109 203 31 4 6 55 3 89 44 .325 .407 .416 260 8 4
1985 BOS 161 653 107 240 42 3 8 78 2 96 61 .368 .450 .478 312 3 2
1986 BOS 149 580 107 207 47 2 8 71 0 105 44 .357 .453 .486 282 4 4
1987 BOS 147 551 108 200 40 6 24 89 1 105 48 .363 .461 .588 324 1 8
1988 BOS 155 584 128 214 45 6 5 58 2 125 34 .366 .476 .490 286 0 7
1989 BOS 156 621 113 205 51 7 3 54 2 107 51 .330 .430 .449 279 0 7
1990 BOS 155 619 89 187 44 5 6 63 0 87 68 .302 .386 .418 259 0 6
1991 BOS 144 546 93 181 42 2 8 51 1 89 32 .332 .421 .460 251 0 6
1992 BOS 143 514 62 133 22 4 7 50 1 74 31 .259 .353 .358 184 0 6
1993 NYY 143 560 83 169 26 1 2 59 0 74 49 .302 .378 .362 203 1 9
1994 NYY 97 366 61 125 19 1 11 55 2 61 29 .342 .433 .489 179 2 4
1995 NYY 126 460 76 149 22 4 5 63 1 74 50 .324 .412 .422 194 0 7
1996 NYY 132 501 80 156 29 2 2 41 1 67 32 .311 .389 .389 195 1 5
1997 NYY 103 353 55 103 23 1 4 28 0 48 38 .292 .373 .397 140 2 4
1998 TBD 123 435 51 122 23 4 7 52 3 46 54 .280 .348 .400 174 0 2
1999 TBD 90 292 40 88 14 1 2 29 1 38 23 .301 .377 .377 110 0 4
Totals 9180 2439 1513 3010 578 61 118 1014 24 1412 745 .328 .415 .443 4064 29 96
Postseason Batting
Year Round Tm G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS SH SF
1986 ALCS BOS 7 30 3 7 1 1 0 2 4 1 .233 .324 .333 0 0 1 0
1986 WS BOS 7 31 3 9 3 0 0 3 4 2 .290 .371 .387 0 0 0 0
1988 ALCS BOS 4 13 2 5 0 0 0 3 3 4 .385 .444 .385 0 0 0 2
1990 ALCS BOS 4 16 1 7 1 0 1 1 0 3 .438 .438 .688 0 0 0 0
1995 ALDS NYY 4 19 4 5 2 0 1 3 3 5 .263 .364 .526 0 0 0 0
1996 ALDS NYY 3 12 0 1 1 0 0 0 0 2 .083 .083 .167 0 0 1 0
ALCS NYY 3 15 1 2 0 0 0 0 1 3 .133 .188 .133 0 0 0 0
WS NYY 4 11 0 3 1 0 0 2 1 0 .273 .333 .364 0 0 0 0
1997 ALDS NYY 3 7 1 3 0 0 0 2 0 0 .429 .429 .429 0 0 0 0
LDS TOTALS 10 38 5 9 3 0 1 5 3 7 .237 .293 .395 0 0 1 0
LCS Totals 18 74 7 21 2 1 1 6 8 11 .284 .345 .378 0 0 1 2
WS Totals 11 42 3 12 4 0 0 5 5 2 .286 .362 .381 0 0 0 0
PS TOTALS 39 154 15 42 9 1 2 16 16 20 .273 .337 .383 0 0 2 2
|